| Exhibition Season, Week 1 |
New England Patriots 20 J.Mahoney 18-27-195, B.Cochrane 10-57, M.Klare 11-92 | at | Philadelphia Eagles 23 V.Gregory 17-20-174, M.Washington Jr. 26-90, J.Boticario 6-86 | Log Box |
Tacoma Trolls 13 M.Dozier 14-21-126, L.Hilliard 30-72, K.Hormel 4-42 | at | Tennessee Titans 3 B.Hargrove 20-30-189, A.Woodson 8-29, L.Hughey 6-100 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 3 M.Probin 16-29-166, M.Coder 7-34, G.Matheny 3-57 | at | Jacksonville Jaguars 7 D.Sullivan 12-28-178, J.Taylor 13-55, J.Strong 8-80 | Log Box |
Atlanta Falcons 22 D.Tucker 12-22-205, B.Rodgers 15-29, M.Webber 6-113 | at | New England Patriots 25 J.Mahoney 19-32-182, B.Cochrane 14-38, M.Klare 11-107 | Log Box |
Carolina Panthers 23 J.Bradford 15-23-90, T.Ellard 25-87, C.Cooley 4-40 | at | Blue Ridge Iron 10 C.Lidberg 24-45-162, S.Carr 12-47, G.Meinke 9-37 | Log Box |
Chicago Bears 14 J.Hanks 15-30-97, D.Bingenheimer 6-34, A.Justus 4-38 | at | Steel City Hammers 16 J.Bradford 9-17-144, A.Niechniedowicz 14-53, B.Arnold 6-90 | Log Box |
Dallas Cowboys 3 M.Watkins 15-31-168, M.Hayes 11-20, M.Foreman 7-85 | at | Denver Broncos 34 M.Snyder 11-18-116, R.Hamill 23-105, A.Schwartz 2-56 | Log Box |
Detroit Lions 17 L.Desrosiers 9-23-118, L.Desrosiers 6-22, J.Saga 5-59 | at | Cincinnati Bengals 48 T.Garrett 18-29-168, S.Cunningham 25-141, D.Clark 5-80 | Log Box |
Green Bay Packers 10 Z.Burkett 15-32-157, C.Horton 11-62, D.Stribling 5-79 | at | Cleveland Browns 17 A.Sponable 20-28-158, W.Springer 14-91, H.Kaplan 10-96 | Log Box |
Minnesota Vikings 20 S.Hawk 18-23-134, E.Head 22-117, C.Howard 4-62 | at | Baltimore Ravens 20 E.Maloney 16-32-133, A.Garrett 15-93, J.Gerber 5-46 | Log Box |
New Orleans Saints 20 K.Clemons 18-34-153, S.Japp 12-85, R.Collier 4-64 | at | New York (A) Jets 21 A.Barretto 12-20-153, L.Kubler 27-87, L.Kubler 3-112 | Log Box |
Norfolk Navy 24 N.Woodard 7-9-119, R.Nelson 8-63, R.O'Dwyer 7-90 | at | Los Angeles (A) Chargers 7 S.Hemond 7-11-137, B.Appel 5-36, A.Rolle 6-101 | Log Box |
Philadelphia Eagles 37 V.Gregory 10-16-117, M.Washington Jr. 29-146, J.Boticario 4-76 | at | Las Vegas Raiders 14 D.Kellogg 17-31-194, T.Maestas 10-74, T.Price 4-61 | Log Box |
San Francisco Sharks 30 A.Gunn 14-23-133, C.Whitfield 8-111, W.Brennan 2-27 | at | Indianapolis Colts 6 P.Weber 10-27-94, P.Weber 4-27, P.Woods 6-102 | Log Box |
Los Angeles (N) Rams 17 D.Dittoe 12-28-121, R.Hanson 10-96, M.Michaud 8-85 | at | Oklahoma Outlaws 24 G.Nussmeier 17-23-241, J.Schneider 16-49, M.Small 5-131 | Log Box |
Tampa Bay Buccaneers 27 S.Shelton 11-14-102, J.Payton 18-81, S.Cassidy 6-43 | at | Miami Dolphins 13 O.Warren 14-27-149, D.Conyers 13-63, E.Raridon 6-124 | Log Box |
Washington Commanders 17 J.Levine 10-25-105, M.Albee 17-79, M.Klein 4-57 | at | Kansas City Chiefs 22 M.Boo 16-25-109, D.Garrison 25-81, R.Zimmerman 7-85 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 10 F.Hartsock 5-10-70, B.Singleton 22-116, E.Stowers 4-32 | at | Tacoma Trolls 26 M.Crockett 9-12-113, L.Hilliard 31-105, A.Crawford 3-62 | Log Box |
Blue Ridge Iron 17 J.Conley 11-24-124, J.Conley 4-26, J.Tyson 4-59 | at | Washington Commanders 14 J.Levine 20-38-207, M.Albee 23-49, M.Klein 12-119 | Log Box |
Cincinnati Bengals 27 T.Garrett 15-23-182, S.Cunningham 13-63, K.Concepcion 11-134 | at | Los Angeles (N) Rams 25 D.Dittoe 7-9-129, R.Hanson 17-66, C.Andrews 2-59 | Log Box |
Denver Broncos 26 A.Weaver 11-18-115, C.Barton 21-60, D.Flynn 2-44 | at | Tampa Bay Buccaneers 13 D.Warren 19-36-152, D.Warren 4-34, S.Cassidy 6-73 | Log Box |
Indianapolis Colts 27 P.Weber 14-29-168, C.Gandy 10-22, S.Van Pelt 6-71 | at | Chicago Bears 34 J.Hanks 7-12-103, D.Bingenheimer 20-103, A.Justus 5-67 | Log Box |
Jacksonville Jaguars 7 A.Clayton 10-14-102, B.Boniol 13-53, A.Williams 5-74 | at | Green Bay Packers 19 Z.Burkett 15-22-96, J.Love 26-108, D.Stribling 4-41 | Log Box |
Kansas City Chiefs 21 M.Boo 15-24-171, T.Byrnes 8-23, M.Page 6-53 | at | Carolina Panthers 5 J.Bradford 14-35-95, T.Ellard 23-100, T.Ellard 7-48 | Log Box |
Miami Dolphins 9 O.Warren 14-36-203, C.Stuart 2-16, J.Reeves 6-110 | at | Dallas Cowboys 13 M.Watkins 14-29-127, M.Hayes 17-67, M.Foreman 8-118 | Log Box |
New York (A) Jets 27 C.Maxwell 9-19-115, L.Kubler 23-55, B.Brilz 3-49 | at | Norfolk Navy 20 B.Cooper 19-39-127, D.Baker 14-60, R.O'Dwyer 13-75 | Log Box |
Las Vegas Raiders 23 C.Edwards 4-7-100, T.Maestas 28-115, R.Gonzalez 5-116 | at | Atlanta Falcons 16 D.Tucker 13-23-127, K.Black 5-33, J.Peterson 7-58 | Log Box |
Steel City Hammers 30 J.Bradford 9-17-106, J.Coleman 15-123, W.Gentry 6-68 | at | San Francisco Sharks 17 A.Gunn 13-26-120, W.Brennan 20-50, L.Douglas 4-57 | Log Box |
Los Angeles (A) Chargers 6 S.Hemond 12-14-124, S.Hemond 3-43, B.Castillo 3-59 | at | New Orleans Saints 30 N.Goins 14-27-195, S.Japp 13-42, R.Collier 4-92 | Log Box |
Tennessee Titans 20 L.Esquivel 11-13-137, J.Price 11-59, L.Flemming 5-63 | at | Minnesota Vikings 30 J.Atchison 9-16-90, M.Dias 23-112, C.Seaton 2-54 | Log Box |
Cleveland Browns 14 C.Sanford 7-13-78, W.Springer 18-79, H.Kaplan 7-76 | at | Arizona Cardinals 13 W.Hardy 10-16-104, N.Satchel 16-32, G.Timpson 6-49 | Log Box |
Oklahoma Outlaws 14 G.Nussmeier 13-30-110, J.Schneider 10-65, M.Small 6-116 | at | Detroit Lions 23 L.Desrosiers 12-22-128, J.Miller 15-62, K.Riley 4-101 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 17 E.Maloney 14-21-125, B.Singleton 21-63, M.Price 3-48 | at | Chicago Bears 13 S.Monroe 14-26-151, A.Randall 11-30, R.Rosian 5-52 | Log Box |
Blue Ridge Iron 16 J.Conley 16-34-130, S.Carr 13-40, G.Meinke 6-36 | at | New Orleans Saints 23 C.Robertson 12-14-138, D.Strickland 17-36, D.Strickland 3-59 | Log Box |
Cincinnati Bengals 26 S.Forbes 14-23-144, S.Cunningham 12-83, K.Concepcion 5-86 | at | Green Bay Packers 38 D.Cook 12-12-160, C.Horton 22-82, D.Stribling 4-63 | Log Box |
Denver Broncos 30 A.Weaver 14-17-189, C.Barton 17-74, A.Schwartz 5-99 | at | Philadelphia Eagles 20 A.Machado 18-28-118, C.Elliott 18-106, J.Hardy 3-37 | Log Box |
Indianapolis Colts 13 P.Weber 16-28-139, C.Gandy 12-49, S.Van Pelt 6-66 | at | Tacoma Trolls 21 M.Crockett 9-19-124, L.Hilliard 25-167, A.Crawford 4-65 | Log Box |
Jacksonville Jaguars 16 N.Andrews 14-24-154, B.Boniol 15-87, J.Strong 6-100 | at | Los Angeles (N) Rams 40 D.Dittoe 18-22-238, R.Hanson 22-51, M.de los Santos 7-118 | Log Box |
Kansas City Chiefs 10 M.Boo 16-27-200, D.Garrison 7-32, D.Harr 5-88 | at | Norfolk Navy 35 N.Woodard 15-26-199, D.Baker 24-137, R.O'Dwyer 8-77 | Log Box |
Miami Dolphins 31 O.Warren 13-23-118, D.Conyers 13-43, C.Brazzell II 3-47 | at | Atlanta Falcons 16 D.Tucker 18-29-181, K.Black 9-73, J.Halas 6-66 | Log Box |
New England Patriots 6 E.Reeves 17-31-160, B.Cochrane 7-34, M.Klare 5-40 | at | Tampa Bay Buccaneers 19 D.Warren 13-22-127, E.Johnson 20-68, S.Perkins 7-97 | Log Box |
New York (A) Jets 14 A.Barretto 16-29-150, L.Kubler 27-56, M.Lemon 7-84 | at | Carolina Panthers 6 J.Bradford 8-27-102, T.Ellard 21-81, C.Cooley 5-47 | Log Box |
Las Vegas Raiders 0 D.Kellogg 5-9-64, T.Maestas 26-49, T.Maestas 1-28 | at | Dallas Cowboys 31 M.Watkins 12-24-186, M.Hayes 21-101, M.Foreman 4-57 | Log Box |
Steel City Hammers 27 J.Bradford 12-23-140, J.Coleman 22-88, W.Gentry 8-93 | at | Minnesota Vikings 17 J.Atchison 18-22-182, E.Head 22-76, C.Howard 4-52 | Log Box |
Los Angeles (A) Chargers 24 R.Hanson 13-22-127, T.Grandy 19-97, G.Brandon 3-38 | at | Washington Commanders 12 J.Levine 15-24-149, H.Wagner 14-48, R.Medrano 12-112 | Log Box |
Tennessee Titans 17 G.Dawkins 16-27-118, A.Woodson 10-32, T.Schwartz 6-38 | at | San Francisco Sharks 28 T.Wright 11-22-127, C.Whitfield 13-144, N.Nylander 4-51 | Log Box |
Cleveland Browns 18 A.Sponable 25-42-239, W.Springer 8-45, N.Fox 8-129 | at | Detroit Lions 38 T.Booker 15-27-158, J.Miller 13-145, K.Riley 9-112 | Log Box |
Oklahoma Outlaws 23 D.Parker 7-12-89, B.Ginwright 6-79, Z.Blanchard 4-50 | at | Arizona Cardinals 10 M.Probin 20-34-144, N.Satchel 15-90, M.Hibner 7-62 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 17 M.Probin 12-31-152, N.Satchel 11-22, I.Clinton 2-74 | at | Cincinnati Bengals 41 S.Forbes 20-29-197, T.Izzo 11-122, K.Concepcion 7-68 | Log Box |
Atlanta Falcons 3 C.Madison 11-24-131, B.Rodgers 9-52, J.Kemp 1-40 | at | Denver Broncos 40 S.Mead 19-24-220, C.Barton 20-65, J.Yaussy 7-108 | Log Box |
Carolina Panthers 17 J.Bradford 15-33-148, T.Ellard 19-70, T.Ellard 5-66 | at | Los Angeles (A) Chargers 22 R.Hanson 22-36-236, T.Grandy 18-56, D.Blackburn 9-125 | Log Box |
Chicago Bears 23 J.Hanks 8-9-180, D.Bingenheimer 18-61, A.Justus 9-164 | at | Tennessee Titans 7 G.Dawkins 15-32-135, J.Price 7-18, T.Schwartz 6-81 | Log Box |
Dallas Cowboys 41 T.Meier 14-21-169, M.Hayes 25-122, M.Foreman 11-137 | at | New England Patriots 10 E.Reeves 13-25-152, B.Cochrane 9-40, K.McElroy 4-96 | Log Box |
Detroit Lions 29 T.Booker 17-23-216, L.Brilz 12-95, K.Riley 13-148 | at | Jacksonville Jaguars 18 N.Andrews 14-22-162, N.Andrews 5-48, A.Williams 2-51 | Log Box |
Green Bay Packers 20 D.Cook 6-9-87, C.Horton 15-54, D.Stribling 2-55 | at | Oklahoma Outlaws 13 Q.Hutton 14-30-177, J.Schneider 14-56, M.Jones 3-77 | Log Box |
Minnesota Vikings 10 J.Atchison 11-23-95, E.Head 19-88, M.Umphenour 5-66 | at | Indianapolis Colts 14 P.Weber 11-19-129, C.Gandy 15-54, S.Van Pelt 3-53 | Log Box |
New Orleans Saints 17 N.Goins 15-21-167, S.Japp 12-40, A.Vance 3-54 | at | Kansas City Chiefs 16 M.Boo 24-30-240, D.Garrison 16-55, M.Page 8-88 | Log Box |
Norfolk Navy 38 N.Woodard 18-21-180, D.Baker 18-80, R.O'Dwyer 10-87 | at | Blue Ridge Iron 3 J.Conley 13-28-97, S.Carr 11-45, G.Meinke 4-48 | Log Box |
Philadelphia Eagles 23 V.Gregory 10-11-111, C.Elliott 24-115, M.Dotson 6-72 | at | Miami Dolphins 6 K.Progin 11-18-98, D.Conyers 11-36, E.Raridon 6-70 | Log Box |
Tacoma Trolls 10 M.Dozier 12-19-120, L.Hilliard 18-75, C.Tate 9-119 | at | Steel City Hammers 24 J.Bradford 13-20-118, J.Coleman 18-104, W.Gentry 5-55 | Log Box |
San Francisco Sharks 6 K.Buckner 15-24-190, W.Brennan 21-91, L.Douglas 5-66 | at | Baltimore Ravens 27 F.Hartsock 12-20-201, B.Singleton 22-67, B.Singleton 3-65 | Log Box |
Los Angeles (N) Rams 20 F.Webb 15-22-141, R.Hanson 20-135, A.LaPorte 6-74 | at | Cleveland Browns 13 A.Sponable 19-36-162, W.Springer 12-57, B.Bramstedt 7-77 | Log Box |
Tampa Bay Buccaneers 16 D.Warren 18-26-130, J.Payton 18-64, T.May 5-45 | at | Las Vegas Raiders 20 D.Kellogg 15-23-201, T.Maestas 21-108, T.Hurst 7-106 | Log Box |
Washington Commanders 7 J.Levine 12-21-134, H.Wagner 13-22, R.Medrano 9-118 | at | New York (A) Jets 20 C.Maxwell 9-16-65, L.Kubler 27-86, L.Kubler 7-36 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 11 W.Hardy 16-30-113, N.Satchel 10-40, S.Pascal 4-85 | at | San Francisco Sharks 22 R.Daniels 15-30-138, C.Whitfield 19-110, R.Fillion 5-71 | Log Box |
Atlanta Falcons 35 L.Blackburn 27-41-325, K.Black 18-73, J.Halas 7-171 | at | New Orleans Saints 29 N.Goins 23-39-371, D.Strickland 10-35, A.Peacock 3-98 | Log Box |
Blue Ridge Iron 13 C.Lidberg 21-35-242, S.Carr 12-17, S.Carr 8-142 | at | New England Patriots 41 A.Stanislaw 20-36-227, G.Atwell 13-48, M.Moye 6-95 | Log Box |
Carolina Panthers 21 N.Stanton 16-25-176, T.Ellard 31-146, L.Casillas 3-56 | at | Tampa Bay Buccaneers 14 S.Shelton 25-44-192, E.Johnson 8-58, T.May 4-42 | Log Box |
Cincinnati Bengals 17 S.Forbes 18-36-222, T.Izzo 14-136, J.Roberts 4-85 | at | Cleveland Browns 34 C.Sanford 24-40-301, J.Giles 9-34, H.Kaplan 6-105 | Log Box |
Dallas Cowboys 23 T.Meier 26-41-324, M.Hayes 8-42, M.Foreman 10-126 | at | Philadelphia Eagles 26 V.Gregory 21-30-165, M.Washington Jr. 15-137, M.Dotson 4-87 | Log Box |
Denver Broncos 21 A.Weaver 19-34-247, R.Hamill 14-70, J.Yaussy 8-116 | at | Las Vegas Raiders 24 C.Edwards 20-33-234, T.Maestas 21-42, R.Gonzalez 7-116 | Log Box |
Green Bay Packers 36 D.Cook 20-35-187, J.Love 15-59, A.McDaniel 4-61 | at | Chicago Bears 18 J.Hanks 25-40-243, A.Randall 20-66, A.Justus 7-53 | Log Box |
Indianapolis Colts 10 R.Banks 13-26-93, D.McKnight 12-80, P.Woods 4-45 | at | Tennessee Titans 9 L.Esquivel 20-39-213, J.Price 16-84, L.Flemming 10-106 | Log Box |
Minnesota Vikings 18 J.Atchison 15-25-190, E.Head 10-55, C.Seaton 3-60 | at | Detroit Lions 33 T.Booker 37-49-464, L.Brilz 7-45, K.Riley 11-175 | Log Box |
New York (A) Jets 26 C.Maxwell 21-33-338, L.Kubler 29-49, M.Lemon 5-152 | at | Miami Dolphins 17 K.Progin 24-42-302, R.Sutter 10-43, E.Raridon 5-92 | Log Box |
Steel City Hammers 9 M.McIntyre 14-27-102, M.McIntyre 7-52, E.Cunningham 7-45 | at | Baltimore Ravens 12 F.Hartsock 18-32-237, A.Garrett 18-78, A.Terry 7-111 | Log Box |
Los Angeles (A) Chargers 13 R.Hanson 24-44-261, H.Alexander 12-50, D.Blackburn 7-74 | at | Kansas City Chiefs 20 F.Mendoza 28-47-235, T.Byrnes 19-73, K.Wolfe 6-53 | Log Box |
Los Angeles (N) Rams 13 D.Dittoe 15-27-163, E.Kaplan 22-168, M.Michaud 4-61 | at | Tacoma Trolls 9 M.Dozier 10-22-84, E.Erlitz 22-110, C.Logan 1-35 | Log Box |
Washington Commanders 34 Z.Hardin 32-46-441, M.Albee 14-56, M.Ketchum 12-192 | at | Norfolk Navy 31 N.Woodard 20-34-264, R.Nelson 14-85, R.O'Dwyer 11-117 | Log Box |
Oklahoma Outlaws 7 D.Parker 21-43-250, D.Parker 7-48, M.Small 5-81 | at | Jacksonville Jaguars 9 A.Clayton 22-39-229, B.Boniol 13-33, C.Wayne 8-74 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 30 W.Hardy 23-36-224, W.Hardy 5-37, G.Timpson 6-64 | at | Baltimore Ravens 30 F.Hartsock 23-43-346, B.Singleton 22-73, E.Stowers 10-183 | Log Box |
Carolina Panthers 9 N.Stanton 17-35-135, T.Ellard 20-93, C.Cooley 5-64 | at | Indianapolis Colts 35 R.Banks 20-35-249, D.McKnight 14-72, P.Woods 8-82 | Log Box |
Chicago Bears 11 S.Monroe 14-24-142, A.Randall 16-60, A.Justus 7-78 | at | Denver Broncos 37 A.Weaver 22-37-244, R.Hamill 25-170, A.Schwartz 5-61 | Log Box |
Jacksonville Jaguars 9 A.Clayton 19-34-184, B.Boniol 17-57, C.Wayne 6-69 | at | Tampa Bay Buccaneers 16 S.Shelton 25-32-269, A.Lafrance 12-52, T.May 6-91 | Log Box |
Kansas City Chiefs 3 F.Mendoza 21-43-161, T.Byrnes 12-43, D.Harr 5-49 | at | Green Bay Packers 10 D.Cook 24-38-203, J.Love 13-35, A.McDaniel 6-63 | Log Box |
Miami Dolphins 13 K.Progin 15-22-150, R.Sutter 6-21, J.Reeves 5-51 | at | Dallas Cowboys 43 T.Meier 20-30-327, M.Hayes 20-108, M.Foreman 8-144 | Log Box |
Minnesota Vikings 6 J.Atchison 23-34-202, J.Atchison 4-45, S.Roush 5-56 | at | Los Angeles (A) Chargers 21 R.Hanson 22-26-275, H.Alexander 12-33, R.Johnson 6-110 | Log Box |
New England Patriots 31 A.Stanislaw 26-43-327, B.Cochrane 6-68, M.Moye 7-124 | at | Washington Commanders 20 Z.Hardin 28-43-308, H.Wagner 5-58, J.Harper 11-167 | Log Box |
New Orleans Saints 3 N.Goins 22-40-187, D.Strickland 8-45, D.Strickland 6-77 | at | Tennessee Titans 19 L.Esquivel 21-43-266, J.Price 26-74, J.Price 4-65 | Log Box |
Norfolk Navy 6 N.Woodard 24-46-248, R.Nelson 9-30, D.Dunne 6-90 | at | New York (A) Jets 23 C.Maxwell 19-30-229, L.Kubler 28-85, B.Brilz 3-58 | Log Box |
Las Vegas Raiders 16 C.Edwards 10-14-78, T.Maestas 18-99, R.Gonzalez 4-72 | at | Detroit Lions 41 T.Booker 31-43-389, L.Brilz 9-47, J.Saga 7-111 | Log Box |
Philadelphia Eagles 27 V.Gregory 20-37-184, V.Gregory 10-92, J.Boticario 6-81 | at | Blue Ridge Iron 28 C.Lidberg 15-34-274, S.Carr 21-70, E.Ezell 3-96 | Log Box |
Tacoma Trolls 12 M.Dozier 23-41-245, L.Hilliard 16-65, K.Hormel 8-80 | at | Cincinnati Bengals 24 S.Forbes 18-26-239, N.Meadows 7-45, K.Concepcion 5-101 | Log Box |
San Francisco Sharks 13 K.Buckner 18-33-195, C.Whitfield 17-53, R.Fillion 8-70 | at | Cleveland Browns 32 C.Sanford 24-31-286, J.Giles 10-58, N.Fox 8-93 | Log Box |
Los Angeles (N) Rams 12 D.Dittoe 16-24-199, E.Kaplan 24-84, A.LaPorte 4-72 | at | Steel City Hammers 0 M.McIntyre 14-31-143, J.Coleman 8-41, E.Cunningham 3-45 | Log Box |
Oklahoma Outlaws 27 D.Parker 13-21-85, J.Schneider 15-77, M.Jones 3-31 | at | Atlanta Falcons 15 L.Blackburn 28-51-324, K.Black 18-52, J.Halas 10-117 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 22 L.Blackburn 20-29-248, K.Black 10-48, J.Halas 8-111 | at | Philadelphia Eagles 31 V.Gregory 15-26-141, B.Forbes 22-87, J.Boticario 7-43 | Log Box |
Blue Ridge Iron 6 C.Lidberg 22-47-205, C.Lidberg 3-28, E.Ezell 3-60 | at | Steel City Hammers 24 M.McIntyre 11-17-124, J.Coleman 16-62, E.Cunningham 2-46 | Log Box |
Cincinnati Bengals 31 S.Forbes 12-21-206, T.Izzo 21-105, D.Clark 4-61 | at | Denver Broncos 10 A.Weaver 17-30-232, R.Hamill 21-53, J.Yaussy 5-95 | Log Box |
Detroit Lions 41 T.Booker 32-47-461, L.Brilz 7-30, J.Saga 8-188 | at | Los Angeles (N) Rams 27 D.Dittoe 26-46-265, R.Hanson 21-162, I.Mills 2-73 | Log Box |
Green Bay Packers 27 D.Cook 29-40-264, J.Love 16-91, A.McDaniel 6-91 | at | Arizona Cardinals 24 W.Hardy 20-31-282, M.Coder 13-45, S.Pascal 4-96 | Log Box |
Jacksonville Jaguars 0 A.Clayton 13-29-151, A.Clayton 5-30, C.Wayne 5-64 | at | New England Patriots 23 A.Stanislaw 24-44-158, G.Atwell 15-48, M.Klare 7-62 | Log Box |
Kansas City Chiefs 20 F.Mendoza 26-36-250, T.Byrnes 11-38, D.Harr 5-55 | at | Indianapolis Colts 3 R.Banks 24-45-190, D.McKnight 9-28, P.Woods 9-54 | Log Box |
Norfolk Navy 24 N.Woodard 18-28-265, R.Nelson 12-37, R.O'Dwyer 6-87 | at | Minnesota Vikings 14 J.Atchison 25-38-167, M.Dias 15-124, K.Pleasant 2-34 | Log Box |
New York (A) Jets 13 C.Maxwell 16-38-143, L.Kubler 24-76, M.Lemon 7-63 | at | Baltimore Ravens 21 F.Hartsock 19-39-208, B.Singleton 24-157, E.Stowers 5-71 | Log Box |
Los Angeles (A) Chargers 28 R.Hanson 21-37-285, T.Grandy 13-69, D.Blackburn 5-85 | at | Tennessee Titans 10 L.Esquivel 23-45-188, J.Price 16-9, J.Price 4-54 | Log Box |
Tacoma Trolls 12 M.Dozier 13-25-129, L.Hilliard 19-102, C.Tate 4-72 | at | New Orleans Saints 6 N.Goins 23-39-196, S.Japp 4-11, S.Japp 6-49 | Log Box |
San Francisco Sharks 24 K.Buckner 21-34-189, C.Whitfield 21-51, R.Fillion 4-37 | at | Carolina Panthers 16 N.Stanton 17-28-168, T.Ellard 22-65, C.Cooley 2-52 | Log Box |
Tampa Bay Buccaneers 17 S.Shelton 25-33-247, E.Johnson 9-23, T.May 7-70 | at | Dallas Cowboys 30 T.Meier 18-28-298, M.Hayes 21-116, C.Shelton 3-89 | Log Box |
Washington Commanders 3 Z.Hardin 17-27-126, H.Wagner 6-65, M.Klein 7-61 | at | Chicago Bears 27 J.Hanks 30-38-297, A.Randall 14-104, A.Justus 10-86 | Log Box |
Cleveland Browns 17 C.Sanford 21-34-174, J.Giles 11-40, H.Kaplan 6-76 | at | Las Vegas Raiders 10 C.Edwards 20-41-248, T.Maestas 22-95, R.Gonzalez 8-116 | Log Box |
Oklahoma Outlaws 27 D.Parker 19-27-205, D.Parker 7-30, J.Schneider 2-44 | at | Miami Dolphins 6 K.Progin 18-28-205, K.Progin 3-30, J.Reeves 6-79 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 17 F.Hartsock 24-44-265, B.Singleton 9-26, A.Terry 12-148 | at | Indianapolis Colts 33 R.Banks 20-37-217, D.McKnight 14-55, P.Woods 7-59 | Log Box |
Blue Ridge Iron 16 C.Lidberg 27-49-262, C.Lidberg 1-8, J.Tyson 8-93 | at | Miami Dolphins 19 K.Progin 19-39-231, R.Sutter 19-51, C.Brazzell II 4-83 | Log Box |
Chicago Bears 0 J.Hanks 15-29-133, J.Hanks 4-26, A.Justus 4-59 | at | Carolina Panthers 9 N.Stanton 15-30-170, T.Ellard 35-135, T.Ellard 4-78 | Log Box |
Cincinnati Bengals 16 S.Forbes 23-33-225, T.Izzo 25-87, D.Clark 8-77 | at | Jacksonville Jaguars 8 A.Clayton 17-24-154, B.Boniol 8-34, C.Wayne 6-50 | Log Box |
Detroit Lions 32 T.Booker 28-66-393, L.Brilz 8-28, K.Riley 6-98 | at | New Orleans Saints 20 N.Goins 32-47-413, D.Strickland 6-21, B.Stephenson 8-112 | Log Box |
Green Bay Packers 20 D.Cook 14-28-157, J.Love 21-81, A.McDaniel 12-122 | at | Minnesota Vikings 34 J.Atchison 19-29-214, E.Head 18-101, S.Roush 5-95 | Log Box |
New England Patriots 27 A.Stanislaw 28-44-259, B.Cochrane 8-40, D.Crawford 7-94 | at | Las Vegas Raiders 31 C.Edwards 21-37-252, T.Maestas 24-97, R.Gonzalez 3-83 | Log Box |
Norfolk Navy 38 N.Woodard 27-34-296, R.Nelson 14-120, R.O'Dwyer 11-122 | at | Arizona Cardinals 13 W.Hardy 19-34-234, M.Coder 10-42, G.Timpson 5-56 | Log Box |
New York (A) Jets 15 C.Maxwell 22-38-260, L.Kubler 25-95, M.Lemon 9-97 | at | Kansas City Chiefs 13 F.Mendoza 29-44-257, T.Byrnes 13-43, R.Boren 11-83 | Log Box |
Steel City Hammers 20 M.McIntyre 17-22-193, J.Coleman 13-56, E.Cunningham 5-72 | at | Oklahoma Outlaws 17 D.Parker 18-33-177, J.Schneider 11-65, M.Small 6-71 | Log Box |
Tacoma Trolls 42 M.Dozier 19-28-215, E.Erlitz 20-91, K.Hormel 10-138 | at | Washington Commanders 14 Z.Hardin 24-32-256, M.Albee 12-72, J.Harper 6-105 | Log Box |
San Francisco Sharks 7 K.Buckner 22-28-174, C.Whitfield 21-41, R.Fillion 7-73 | at | Los Angeles (N) Rams 16 D.Dittoe 14-18-157, E.Kaplan 17-70, A.LaPorte 4-41 | Log Box |
Tampa Bay Buccaneers 19 S.Shelton 29-51-303, A.Lafrance 8-48, T.May 8-97 | at | Atlanta Falcons 13 L.Blackburn 17-28-219, B.Rodgers 7-64, J.Peterson 4-73 | Log Box |
Tennessee Titans 20 L.Esquivel 31-50-303, J.Price 17-95, L.Flemming 12-132 | at | Cleveland Browns 23 C.Sanford 29-45-366, J.Giles 10-62, N.Fox 5-87 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 20 W.Hardy 18-32-204, M.Coder 18-25, S.Pascal 4-51 | at | Dallas Cowboys 14 T.Meier 28-44-222, T.Meier 6-64, M.Foreman 8-68 | Log Box |
Atlanta Falcons 17 L.Blackburn 17-30-144, K.Black 15-84, J.Peterson 3-64 | at | Carolina Panthers 27 N.Stanton 21-35-222, T.Ellard 30-101, C.Cooley 7-102 | Log Box |
Baltimore Ravens 34 F.Hartsock 36-46-422, B.Singleton 10-44, A.Terry 12-152 | at | Cincinnati Bengals 23 S.Forbes 21-32-221, T.Izzo 16-107, K.Concepcion 4-72 | Log Box |
Blue Ridge Iron 6 C.Lidberg 15-27-122, P.Clausen 2-33, S.Carr 7-44 | at | Denver Broncos 30 A.Weaver 26-44-315, R.Hamill 22-37, J.Yaussy 5-90 | Log Box |
Kansas City Chiefs 24 F.Mendoza 16-28-307, T.Byrnes 13-83, D.Harr 4-141 | at | Las Vegas Raiders 27 C.Edwards 22-32-276, T.Maestas 27-107, R.Gonzalez 9-131 | Log Box |
Miami Dolphins 6 K.Progin 16-24-126, R.Sutter 17-52, C.Brazzell II 4-34 | at | Los Angeles (A) Chargers 31 R.Hanson 18-31-257, H.Alexander 9-32, R.Johnson 6-148 | Log Box |
New England Patriots 27 A.Stanislaw 22-33-285, B.Cochrane 7-45, M.Moye 4-101 | at | New York (A) Jets 20 C.Maxwell 29-41-384, L.Kubler 23-115, M.Lemon 9-141 | Log Box |
