| Played in Atlanta, GA, weather: 68 degrees, fair, calm. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Carson Marcum kicked off 70 yards from the ATL35. Wyatt Garner returned the ball 21 yards to the DET16. Tackled by Richie Skeen. |
1-10-DET16 (1Q: 14:28) Taylor Booker pass completed to WR Sean Joseph for 12 yards. Tackled by CB Horace Reynolds. The receiver ran his route right over the middle of the field. Joseph gained 2 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) G.Bernard | Primary, F Flat (0-4) | +++ | 3tcDT E.Lindsay | Rush Passer | +++ | | SLOT T.O'Toole | Outlet, 7 Corner (19-26) | +++ | 1tcDT N.Stargell | Rush Passer | --- | | Z(FL) K.Riley | Outlet, 2 Slant (5-8) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | SLOT A.Smith | Outlet, 2 Slant (5-8) | +++ | MLB B.Glover | Short Zone | +++ | | SLOT S.Joseph | Secondary, 4 Curl (9-12) | +++ | LCB B.Cisse | Bump and Run | +++ | | LT K.Diem |
| +++ | RCB D.Cole | Bump and Run | --- | | LG Q.Phenix |
| +++ | NB A.Hall | Short Zone | +++ | | C K.Livengood |
| +++ | DB H.Reynolds | Short Zone | --- | | RG B.Henry |
| +++ | SS R.Guthrie | Deep Zone | --- | | RT S.Simmons |
| +++ | FS R.Skeen | Deep Zone | +++ |
|
1-10-DET28 (1Q: 14:02) Sedrick Perez ran inside the right tackle for 3 yards. Tackled by OLB Jerald Fuller.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB T.Booker |
| *** | LDE W.Cruse | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT G.Hobart | In Box | +++ | | TE J.Salter |
| +++ | 1tcDT E.Lindsay | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE A.Miskiewicz | In Box | +++ | | RB S.Perez | Ball Carrier | --- | SLB J.Hartman | In Box | +++ | | TE S.Tatum |
| +++ | MLB J.Fuller | In Box | +++ | | LT K.Diem |
| +++ | WLB J.Trotter | In Box | +++ | | LG Q.Phenix |
| +++ | LCB B.Cisse | Out of Box | +++ | | C K.Livengood |
| +++ | RCB D.Cole | Out of Box | +++ | | RG B.Henry |
| +++ | SS B.Crawford | Out of Box | +++ | | RT S.Simmons |
| +++ | FS R.Skeen | Out of Box | +++ |
|
2-7-DET31 (1Q: 13:27) Taylor Booker pass completed to TE Jorge Salter for 8 yards. The receiver went out of bounds. Tackled by OLB Jerald Fuller. Salter gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Outlet, D Deep Fade (40+) | +++ | 3tcDT E.Lindsay | Rush Passer | --- | | TE J.Salter | Primary, F Flat (0-4) | +++ | 1tcDT N.Stargell | Rush Passer | --- | | Z(FL) K.Riley | Secondary, F Flat (0-4) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB L.Brilz | Protect | +++ | MLB J.Trotter | Short Zone | +++ | | SLOT A.Smith | Outlet, 3 Comeback (9-12) | +++ | WLB J.Fuller | Short Zone | --- | | LT K.Diem |
| +++ | LCB B.Cisse | Bump and Run | --- | | LG Q.Phenix |
| +++ | RCB D.Cole | Bump and Run | +++ | | C K.Livengood |
| +++ | NB K.Green | Short Zone | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS B.Crawford | Deep Zone | +++ |
|
1-10-DET39 (1Q: 13:03) Taylor Booker pass completed to WR Sean Joseph for 6 yards. Tackled by ILB Bernie Glover. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Primary, 1 Out (5-8) | +++ | 3tcDT E.Lindsay | Rush Passer | +++ | | SLOT A.Smith | Outlet, 4 Curl (9-12) | +++ | 1tcDT N.Stargell | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 0 Dig (0-4) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB S.Perez | Outlet, 2 Slant (5-8) | +++ | MLB B.Glover | Short Zone | +++ | | SLOT S.Joseph | Secondary, 1 Out (5-8) | +++ | LCB B.Cisse | Man-to-Man | +++ | | LT K.Diem |
| +++ | RCB D.Cole | Man-to-Man | +++ | | LG Q.Phenix |
| +++ | NB A.Hall | Short Zone | +++ | | C K.Livengood |
| +++ | DB H.Reynolds | Short Zone | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Double Z(FL) | +++ | | RT S.Simmons |
| --- | FS R.Skeen | Deep Zone | +++ |
|
2-4-DET45 (1Q: 12:29) Play-Action. Taylor Booker scrambled for 14 yards. Tackled by OLB Josiah Trotter.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Primary, 4 Curl (9-12) | --- | 3tcDT G.Hobart | Rush Passer | --- | | TE J.Salter | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Lindsay | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 3 Comeback (9-12) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB S.Perez | Outlet, S Screen (S) | +++ | SLB J.Hartman | Short Zone | +++ | | TE S.Tatum | Secondary, 6 Deep In (13-18) | +++ | MLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | WLB J.Trotter | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB B.Cisse | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB D.Cole | Deep Zone | +++ | | RG B.Henry |
| +++ | SS B.Crawford | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS R.Skeen | Deep Zone | +++ |
|
1-10-ATL41 (1Q: 11:54) Taylor Booker pass fell incomplete, intended for WR Jack Saga. S Richie Skeen defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Primary, 5 Deep Out (13-18) | +++ | 3tcDT G.Hobart | Rush Passer | +++ | | TE J.Salter | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Lindsay | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 2 Slant (5-8) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB S.Perez | Secondary, 0 Dig (0-4) | --- | SLB J.Hartman | Short Zone | +++ | | TE S.Tatum | Outlet, 6 Deep In (13-18) | +++ | MLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | WLB J.Trotter | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB B.Cisse | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB D.Cole | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS B.Crawford | Deep Zone | --- | | RT S.Simmons |
| +++ | FS R.Skeen | Double Z(FL) | +++ |
|
2-10-ATL41 (1Q: 11:45) Taylor Booker pass completed to RB Sedrick Perez for 1 yard. Tackled by OLB J.J. Hartman.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Secondary, 2 Slant (5-8) | +++ | 3tcDT G.Hobart | Rush Passer | --- | | TE J.Salter | Protect | +++ | 1tcDT E.Lindsay | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, W Wheel (9-18) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB S.Perez | Primary, S Screen (S) | +++ | SLB J.Hartman | Short Zone | +++ | | TE S.Tatum | Outlet, 5 Deep Out (13-18) | +++ | MLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | WLB J.Trotter | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB B.Cisse | Man-to-Man | --- | | C K.Livengood |
| +++ | RCB D.Cole | Deep Zone | +++ | | RG B.Henry |
| +++ | SS B.Crawford | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS R.Skeen | Deep Zone | +++ |
|
3-9-ATL40 (1Q: 11:13) Taylor Booker pass was thrown incomplete, intended for TE Silas Tatum.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB T.Booker |
| *** | LDE B.Brewer | Rush Passer | +++ | | TE S.Tatum | Secondary, 2 Slant (5-8) | +++ | 3tcDT G.Hobart | Rush Passer | +++ | | TE J.Salter | Outlet, 8 Post (19-26) | +++ | 1tcDT N.Stargell | Rush Passer | +++ | | Z(FL) A.Smith | Outlet, 1 Out (5-8) | +++ | RDE T.Banuelos | Rush Passer | +++ | | RB D.Monaco | Outlet, S Screen (S) | +++ | SLB J.Trotter | Short Zone | +++ | | TE A.Fulton | Primary, 4 Curl (9-12) | +++ | MLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | WLB D.Cole | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB B.Cisse | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB A.Hall | Deep Zone | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS R.Skeen | Deep Zone | +++ |
|
| 4-9-ATL40 (1Q: 11:08) Shaquille Hoffman punted 40 yards. Touchback. |
1-10-ATL20 (1Q: 11:02) Kaelon Black ran around left end for 2 yards. Tackled by DE Pedro Drake.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB C.Madison |
| *** | LDE P.Drake | In Box | +++ | | X(SE) L.Reardon |
| +++ | 1tcDT J.Gelenaw | In Box | +++ | | TE H.Cochrane |
| +++ | RDE D.Moore | In Box | +++ | | Z(FL) J.Halas |
| +++ | SLB R.Beyer | In Box | +++ | | RB K.Black | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | SLOT J.Peterson |
| +++ | WLB J.Joseph | In Box | +++ | | LT C.Canadeo |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG C.Giordano |
| +++ | RCB L.Newsome | Out of Box | +++ | | C J.Slaughter |
| --- | NB D.Gaines | Out of Box | +++ | | RG B.Whiting |
| +++ | SS W.Garner | Out of Box | +++ | | RT P.Fertwagner |
| +++ | FS T.Locher | Out of Box | --- |
|
| 2-8-ATL22 (1Q: 10:33) PENALTY: G Carlton Giordano of Atlanta was called for a False Start. |
2-13-ATL17 (1Q: 10:26) Cooper Madison pass completed to RB Kaelon Black for 30 yards. Tackled by OLB Russell Beyer. Black gained 29 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Madison |
| *** | LDE P.Drake | Rush Passer | +++ | | X(SE) J.Peterson | Secondary, 7 Corner (19-26) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE W.Lindberg | Outlet, 8 Post (19-26) | +++ | RDE D.Moore | Rush Passer | +++ | | Z(FL) J.Halas | Outlet, S Screen (S) | +++ | SLB R.Beyer | Short Zone | +++ | | RB K.Black | Primary, S Screen (S) | +++ | SILB D.Finch | Short Zone | +++ | | TE H.Cochrane | Protect | +++ | WILB S.McGuinness | Spy on QB | +++ | | LT C.Canadeo |
| +++ | WLB J.Joseph | Bump and Run | --- | | LG C.Giordano |
| +++ | LCB H.Henderson | Bump and Run | --- | | C J.Slaughter |
| +++ | RCB L.Newsome | Bump and Run | +++ | | RG B.Whiting |
| +++ | SS W.Garner | Bump and Run | --- | | RT P.Fertwagner |
| +++ | FS T.Locher | Deep Zone | +++ |
|
1-10-ATL47 (1Q: 09:40) Cooper Madison pass completed to WR J.C. Kemp for 3 yards. Tackled by CB Hardy Henderson. The receiver ran his route right over the middle of the field.
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB C.Madison |
| *** | LDE V.Peek | Rush Passer | +++ | | X(SE) L.Reardon | Secondary, 0 Dig (0-4) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE W.Lindberg | Outlet, 5 Deep Out (13-18) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) J.Halas | Outlet, 7 Corner (19-26) | +++ | SLB R.Beyer | Short Zone | +++ | | SLOT J.Kemp | Primary, 2 Slant (5-8) | +++ | WLB B.Gomez | Short Zone | +++ | | SLOT J.Peterson | Outlet, 0 Dig (0-4) | +++ | LCB D.Gaines | Blitz Passer | +++ | | LT C.Canadeo |
| +++ | RCB L.Newsome | Bump and Run | +++ | | LG C.Giordano |
| +++ | NB H.Henderson | Bump and Run | --- | | C J.Slaughter |
| +++ | DB M.Matsui | Short Zone | +++ | | RG B.Whiting |
| +++ | SS W.Garner | Deep Zone | +++ | | RT P.Fertwagner |
| +++ | FS T.Locher | Deep Zone | +++ |
|
2-7-ATL50 (1Q: 09:06) Bill Rodgers ran inside the right guard for -3 yards. Tackled by S Wyatt Garner, assisted by ILB David Finch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB C.Madison |
| *** | LDE P.Drake | In Box | +++ | | X(SE) L.Reardon |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE W.Lindberg |
| +++ | RDE D.Moore | In Box | +++ | | Z(FL) J.Halas |
| +++ | SLB R.Beyer | In Box | +++ | | RB B.Rodgers | Ball Carrier | --- | SILB D.Finch | In Box | +++ | | FB L.Bettencourt |
| +++ | WILB S.McGuinness | In Box | +++ | | LT C.Canadeo |
| --- | WLB J.Joseph | In Box | +++ | | LG C.Giordano |
| +++ | LCB H.Henderson | Out of Box | +++ | | C J.Slaughter |
| --- | RCB L.Newsome | Out of Box | +++ | | RG B.Whiting |
| +++ | SS W.Garner | Out of Box | +++ | | RT P.Fertwagner |
| +++ | FS T.Locher | Out of Box | +++ |
|
3-10-ATL47 (1Q: 08:32) Cooper Madison sacked by DT Edgar Van Pelt for a loss of 3 yards. Sack allowed by Carlton Giordano.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Madison |
| *** | LDE V.Peek | Rush Passer | +++ | | X(SE) L.Reardon | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE H.Cochrane | Outlet, 0 Dig (0-4) | --- | RDE D.LaTendresse | Rush Passer | +++ | | Z(FL) J.Halas | Primary, 3 Comeback (9-12) | +++ | SLB R.Beyer | Short Zone | +++ | | RB K.Black | Protect | +++ | SILB D.Finch | Short Zone | +++ | | SLOT J.Peterson | Secondary, 6 Deep In (13-18) | --- | WLB B.Gomez | Blitz Passer | +++ | | LT C.Canadeo |
| +++ | LCB D.Gaines | Man-to-Man | +++ | | LG C.Giordano |
| --- | RCB L.Newsome | Short Zone | +++ | | C J.Slaughter |
| --- | NB M.Matsui | Deep Zone | +++ | | RG B.Whiting |
| +++ | SS J.Wolf | Deep Zone | +++ | | RT P.Fertwagner |
| --- | FS T.Locher | Deep Zone | +++ |
|
| 4-13-ATL44 (1Q: 07:46) Jay Fiume punted 40 yards. Jack Saga called for a fair catch at the DET16. |
1-10-DET16 (1Q: 07:35) Levi Brilz ran around the left tackle for 13 yards. Tackled by S Bryson Crawford. Key block delivered by Bennett Henry.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Booker |
| *** | LDE W.Cruse | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT E.Lindsay | In Box | --- | | TE J.Salter |
| +++ | 1tcDT N.Stargell | In Box | --- | | Z(FL) K.Riley |
| +++ | RDE A.Miskiewicz | In Box | +++ | | RB L.Brilz | Ball Carrier | +++ | MLB J.Trotter | In Box | +++ | | SLOT A.Smith |
| +++ | WLB J.Fuller | In Box | +++ | | LT K.Diem |
| +++ | LCB B.Cisse | Out of Box | --- | | LG Q.Phenix |
| +++ | RCB D.Cole | Out of Box | +++ | | C K.Livengood |
| +++ | NB K.Green | Out of Box | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Out of Box | +++ | | RT S.Simmons |
| +++ | FS B.Crawford | Out of Box | +++ |
|
1-10-DET29 (1Q: 06:56) Taylor Booker pass was dropped by WR Jack Saga.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Primary, 8 Post (19-26) | --- | 3tcDT E.Lindsay | Rush Passer | +++ | | TE J.Salter | Outlet, 4 Curl (9-12) | +++ | 1tcDT N.Stargell | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 3 Comeback (9-12) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB L.Brilz | Protect | +++ | MLB J.Trotter | Short Zone | +++ | | SLOT A.Smith | Secondary, 2 Slant (5-8) | +++ | WLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | LCB B.Cisse | Bump and Run | +++ | | LG Q.Phenix |
| +++ | RCB D.Cole | Bump and Run | +++ | | C K.Livengood |
| +++ | NB K.Green | Short Zone | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS B.Crawford | Deep Zone | +++ |
|
2-10-DET29 (1Q: 06:46) Taylor Booker pass completed to WR Jack Saga for 19 yards. The receiver went out of bounds. Tackled by OLB Jerald Fuller. Saga gained 1 yard after the catch. The quarterback threw away from the double coverage. PENALTY: DT Earnest Lindsay of Atlanta was called for Unsportsmanlike Conduct.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Primary, 5 Deep Out (13-18) | +++ | 3tcDT G.Hobart | Rush Passer | +++ | | TE J.Salter | Secondary, 1 Out (5-8) | +++ | 1tcDT E.Lindsay | Rush Passer | --- | | Z(FL) K.Riley | Outlet, S Screen (S) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB S.Perez | Protect | +++ | SLB J.Hartman | Double Z(FL) | +++ | | TE S.Tatum | Protect | +++ | MLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | WLB J.Trotter | Short Zone | --- | | LG Q.Phenix |
| +++ | LCB B.Cisse | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB D.Cole | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS B.Crawford | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS R.Skeen | Deep Zone | +++ |
|
1-10-ATL37 (1Q: 06:36) Levi Brilz ran around left end for 4 yards. Tackled by CB Brandon Cisse. The ball was fumbled and recovered by ATL CB Kendall Green to the ATL33.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Booker |
| *** | LDE W.Cruse | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT E.Lindsay | In Box | --- | | TE J.Salter |
| --- | 1tcDT N.Stargell | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE A.Miskiewicz | In Box | +++ | | RB L.Brilz | Ball Carrier | --- | MLB J.Trotter | In Box | +++ | | SLOT A.Smith |
| +++ | WLB J.Fuller | In Box | +++ | | LT K.Diem |
| +++ | LCB B.Cisse | Out of Box | +++ | | LG Q.Phenix |
| +++ | RCB D.Cole | Out of Box | +++ | | C K.Livengood |
| +++ | NB K.Green | Out of Box | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Out of Box | +++ | | RT S.Simmons |
| +++ | FS B.Crawford | Out of Box | +++ |
|
1-10-ATL33 (1Q: 06:27) Cooper Madison pass was dropped by WR Johnny Halas.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB C.Madison |
| *** | LDE V.Peek | Rush Passer | +++ | | X(SE) L.Reardon | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE W.Lindberg | Secondary, 7 Corner (19-26) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) J.Halas | Primary, 1 Out (5-8) | --- | SLB R.Beyer | Short Zone | +++ | | SLOT J.Kemp | Outlet, 2 Slant (5-8) | +++ | WLB B.Gomez | Short Zone | +++ | | SLOT J.Peterson | Outlet, 9 Fade (27-39) | +++ | LCB D.Gaines | Bump and Run | +++ | | LT C.Canadeo |
| +++ | RCB L.Newsome | Bump and Run | +++ | | LG C.Giordano |
| +++ | NB H.Henderson | Short Zone | +++ | | C J.Slaughter |
| +++ | DB M.Matsui | Blitz Passer | +++ | | RG B.Whiting |
| +++ | SS W.Garner | Deep Zone | +++ | | RT P.Fertwagner |
| +++ | FS T.Locher | Deep Zone | +++ |
|
2-10-ATL33 (1Q: 06:21) Cooper Madison pass completed to WR Josh Peterson for 67 yards and a TOUCHDOWN! Peterson gained 58 yards after the catch. Atlanta 6, Detroit 0
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Madison |
| *** | LDE P.Drake | Rush Passer | +++ | | X(SE) J.Peterson | Primary, 2 Slant (5-8) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE W.Lindberg | Outlet, 8 Post (19-26) | +++ | RDE D.Moore | Rush Passer | +++ | | Z(FL) J.Halas | Secondary, 6 Deep In (13-18) | +++ | SLB R.Beyer | Short Zone | +++ | | RB K.Black | Protect | +++ | SILB D.Finch | Short Zone | +++ | | TE H.Cochrane | Protect | +++ | WILB S.McGuinness | Spy on QB | --- | | LT C.Canadeo |
| +++ | WLB J.Joseph | Bump and Run | +++ | | LG C.Giordano |
| +++ | LCB H.Henderson | Bump and Run | +++ | | C J.Slaughter |
| +++ | RCB L.Newsome | Bump and Run | --- | | RG B.Whiting |
| +++ | SS W.Garner | Bump and Run | +++ | | RT P.Fertwagner |
| +++ | FS T.Locher | Deep Zone | --- |
|
| (1Q: 06:21) Extra point by Carson Marcum was good. Atlanta 7, Detroit 0 |
| (1Q: 06:05) Carson Marcum kicked off 58 yards from the ATL35. Wyatt Garner returned the ball 38 yards to the DET45. Tackled by Raul Guthrie. |
1-10-DET45 (1Q: 05:40) Play-Action. Taylor Booker pass completed to WR Jack Saga for 8 yards. Tackled by OLB Josiah Trotter.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Primary, 1 Out (5-8) | +++ | 3tcDT E.Lindsay | Rush Passer | --- | | TE J.Salter | Secondary, S Screen (S) | +++ | 1tcDT N.Stargell | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 0 Dig (0-4) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB L.Brilz | Protect | +++ | MLB J.Trotter | Deep Zone | --- | | SLOT A.Smith | Outlet, 9 Fade (27-39) | +++ | WLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | LCB B.Cisse | Man-to-Man | +++ | | LG Q.Phenix |
| +++ | RCB D.Cole | Man-to-Man | +++ | | C K.Livengood |
| +++ | NB K.Green | Short Zone | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS B.Crawford | Deep Zone | +++ |
|
2-2-ATL47 (1Q: 05:01) Taylor Booker pass completed to TE Alec Fulton for 8 yards. Tackled by CB Don Cole.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Press-1 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | TE S.Tatum | Primary, 6 Deep In (13-18) | +++ | 3tcDT G.Hobart | Rush Passer | --- | | TE J.Salter | Protect | +++ | 1tcDT E.Lindsay | Rush Passer | +++ | | TE A.Fulton | Secondary, 3 Comeback (9-12) | +++ | 1tcDT A.Miskiewicz | Rush Passer | +++ | | RB S.Perez | Outlet, F Flat (0-4) | +++ | RDE J.Hartman | Rush Passer | +++ | | FB M.Nylander | Protect | +++ | SLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | MLB J.Trotter | Bump and Run | +++ | | LG Q.Phenix |
| +++ | WLB B.Cisse | Bump and Run | --- | | C K.Livengood |
| +++ | LCB D.Cole | Bump and Run | +++ | | RG B.Henry |
| +++ | RCB B.Crawford | Bump and Run | +++ | | RT S.Simmons |
| +++ | SS R.Skeen | Deep Zone | +++ |
|
1-10-ATL39 (1Q: 04:37) Sean Joseph ran a reverse around left end for -6 yards. Tackled by S Raul Guthrie, assisted by CB Kendall Green.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB T.Booker |
| *** | LDE W.Cruse | In Box | +++ | | X(SE) G.Bernard |
| +++ | 3tcDT E.Lindsay | In Box | +++ | | TE J.Salter |
| +++ | 1tcDT N.Stargell | In Box | +++ | | Z(FL) A.Smith |
| +++ | RDE A.Miskiewicz | In Box | +++ | | SLOT S.Joseph | Ball Carrier | +++ | MLB J.Trotter | In Box | +++ | | TE S.Tatum |
| --- | WLB J.Fuller | In Box | +++ | | LT K.Diem |
| --- | LCB B.Cisse | Out of Box | +++ | | LG Q.Phenix |
| +++ | RCB D.Cole | Out of Box | +++ | | C K.Livengood |
| +++ | NB K.Green | Out of Box | +++ | | RG B.Henry |
| +++ | SS R.Guthrie | Out of Box | +++ | | RT S.Simmons |
| --- | FS B.Crawford | Out of Box | +++ |
|
| 2-16-ATL45 (1Q: 03:56) PENALTY: T Kris Diem of Detroit was called for a False Start. |
2-21-ATL50 (1Q: 03:49) Taylor Booker pass completed to WR Antoine Smith for 5 yards. Tackled by CB Brandon Cisse, assisted by OLB Jerald Fuller. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Booker |
| *** | LDE W.Cruse | Rush Passer | +++ | | X(SE) J.Saga | Outlet, S Screen (S) | +++ | 3tcDT E.Lindsay | Rush Passer | +++ | | TE J.Salter | Protect | --- | 1tcDT N.Stargell | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, 2 Slant (5-8) | +++ | RDE A.Miskiewicz | Rush Passer | +++ | | RB L.Brilz | Outlet, 1 Out (5-8) | +++ | MLB J.Trotter | Blitz Passer | +++ | | SLOT A.Smith | Primary, 2 Slant (5-8) | +++ | WLB J.Fuller | Short Zone | +++ | | LT K.Diem |
| +++ | LCB B.Cisse | Man-to-Man | +++ | | LG Q.Phenix |
| +++ | RCB D.Cole | Man-to-Man | +++ | | C K.Livengood |
| +++ | NB K.Green | Short Zone | +++ | | RG B.Henry |
| --- | SS R.Guthrie | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS B.Crawford | Deep Zone | +++ |
|
3-16-ATL45 (1Q: 03:14) Play-Action. Taylor Booker pass completed to WR Kaden Riley for 13 yards. The receiver went out of bounds. Tackled by S Richie Skeen. Riley gained 3 yards after the catch.
