| Played in New York (A), NJ, weather: 74 degrees, fair, 7 mph wind. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Lance Cain kicked off 73 yards from the NYA35. Touchback. |
1-10-NED25 (1Q: 15:00) Play-Action. Alfred Stanislaw pass completed to TE Max Klare for 7 yards. Tackled by S Amos Levine. The receiver ran his route right over the middle of the field. Klare gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | --- | | X(SE) M.Moye | Primary, 2 Slant (5-8) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Secondary, 2 Slant (5-8) | +++ | RDE J.Bollman | Rush Passer | +++ | | Z(FL) C.Page | Outlet, F Flat (0-4) | +++ | SLB Q.Witt | Short Zone | +++ | | RB G.Atwell | Outlet, 1 Out (5-8) | +++ | SILB K.Becht | Short Zone | +++ | | SLOT D.Crawford | Outlet, 7 Corner (19-26) | +++ | WLB L.Saba | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB B.Glenn | Man-to-Man | +++ | | C D.Arnold |
| +++ | NB G.Patterson | Short Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
2-3-NED32 (1Q: 14:33) Play-Action. Alfred Stanislaw pass fell incomplete, intended for WR Cameron Page. S Gino Arnold defended the pass.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | +++ | | X(SE) M.Moye | Outlet, S Screen (S) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Secondary, 0 Dig (0-4) | +++ | RDE J.Bollman | Rush Passer | +++ | | Z(FL) C.Page | Primary, 1 Out (5-8) | +++ | SLB Q.Witt | Short Zone | +++ | | RB G.Atwell | Outlet, 0 Dig (0-4) | +++ | SILB K.Becht | Short Zone | +++ | | SLOT D.Crawford | Outlet, 0 Dig (0-4) | +++ | WLB L.Saba | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Man-to-Man | --- | | LG D.Green |
| +++ | RCB B.Glenn | Man-to-Man | +++ | | C D.Arnold |
| +++ | NB G.Patterson | Short Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
3-3-NED32 (1Q: 14:29) Alfred Stanislaw pass completed to TE Max Klare for 3 yards. Tackled by ILB Kenneth Becht. The receiver ran his route right over the middle of the field. PENALTY: TE Max Klare of New England was called for Offensive Pass Interference.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB A.Stanislaw |
| *** | LDE J.Bollman | Rush Passer | +++ | | X(SE) M.Moye | Outlet, 2 Slant (5-8) | +++ | NT K.Chandler | Rush Passer | +++ | | TE M.Klare | Primary, 2 Slant (5-8) | --- | RDE J.Chang | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 3 Comeback (9-12) | +++ | SLB L.Saba | Short Zone | --- | | RB G.Atwell | Secondary, S Screen (S) | +++ | SILB K.Becht | Short Zone | --- | | SLOT D.Crawford | Outlet, 1 Out (5-8) | +++ | WLB Q.Witt | Blitz Passer | --- | | LT E.Macri |
| +++ | LCB E.Ramirez | Man-to-Man | --- | | LG D.Green |
| +++ | RCB B.Glenn | Short Zone | +++ | | C D.Arnold |
| +++ | NB V.Plumier | Deep Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS S.Hicks | Deep Zone | +++ |
|
3-13-NED22 (1Q: 14:21) Alfred Stanislaw pass completed to WR Dean Crawford for 11 yards. Tackled by S Sergio Hicks.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB A.Stanislaw |
| *** | LDE J.Bollman | Rush Passer | +++ | | X(SE) M.Moye | Primary, 7 Corner (19-26) | +++ | NT K.Chandler | Rush Passer | +++ | | TE M.Klare | Outlet, 2 Slant (5-8) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 4 Curl (9-12) | --- | SLB L.Saba | Short Zone | +++ | | RB G.Atwell | Secondary, 3 Comeback (9-12) | +++ | SILB K.Becht | Short Zone | +++ | | SLOT D.Crawford | Outlet, 3 Comeback (9-12) | +++ | WLB Q.Witt | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB B.Glenn | Short Zone | +++ | | C D.Arnold |
| +++ | NB V.Plumier | Deep Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS S.Hicks | Deep Zone | +++ |
|
| 4-2-NED33 (1Q: 13:51) Teddy Golden punted 41 yards. Alejandro Hammond returned the kick 10 yards to the NYA36. Tackled by Gene Atwell. |
1-10-NYA36 (1Q: 13:44) Leon Kubler ran inside the right guard for -2 yards. Tackled by DE Kendall Durfey.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Maxwell |
| *** | LDE K.Durfey | In Box | +++ | | TE A.Lane |
| +++ | NT B.Knight | In Box | +++ | | TE H.Blade |
| +++ | RDE G.Ifill | In Box | +++ | | Z(FL) M.Lemon |
| +++ | SLB R.Clancy | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | FB N.Singleton |
| +++ | WILB C.Avalos | In Box | +++ | | LT B.Miller |
| +++ | WLB A.Brewer | In Box | +++ | | LG P.Kyle |
| +++ | LCB C.Idzik | Out of Box | +++ | | C D.Holmes |
| --- | RCB A.Hoover | Out of Box | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Out of Box | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Out of Box | +++ |
|
| 2-12-NYA34 (1Q: 13:00) PENALTY: G Peyton Kyle of New York (A) was called for a False Start. |
2-17-NYA29 (1Q: 12:53) Chandler Maxwell pass completed to TE Antoine Lane for 14 yards. Tackled by CB Chester Idzik. Lane gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB C.Maxwell |
| *** | LDE K.Durfey | Rush Passer | +++ | | X(SE) X.Trunsky | Outlet, 4 Curl (9-12) | +++ | NT B.Knight | Rush Passer | +++ | | TE H.Blade | Outlet, 9 Fade (27-39) | +++ | RDE G.Ifill | Rush Passer | +++ | | Z(FL) M.Lemon | Secondary, 1 Out (5-8) | +++ | SLB R.Clancy | Short Zone | +++ | | RB N.Singleton | Outlet, 4 Curl (9-12) | +++ | SILB P.Alcott | Spy on QB | +++ | | TE A.Lane | Primary, 2 Slant (5-8) | +++ | WILB C.Avalos | Short Zone | +++ | | LT B.Miller |
| +++ | WLB A.Brewer | Blitz Passer | +++ | | LG P.Kyle |
| +++ | LCB C.Idzik | Man-to-Man | +++ | | C D.Holmes |
| +++ | RCB A.Hoover | Man-to-Man | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Man-to-Man | +++ | | RT R.Gambone |
| --- | FS E.Markle | Deep Zone | +++ |
|
3-3-NYA43 (1Q: 12:09) Chandler Maxwell pass completed to WR Makai Lemon for -3 yards. The receiver went out of bounds. Tackled by ILB Phillip Alcott.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Maxwell |
| *** | LDE J.Perry | Rush Passer | +++ | | X(SE) X.Trunsky | Secondary, 5 Deep Out (13-18) | +++ | NT M.Jett | Rush Passer | --- | | TE H.Blade | Outlet, 4 Curl (9-12) | +++ | RDE G.Ifill | Rush Passer | +++ | | Z(FL) M.Lemon | Primary, S Screen (S) | +++ | SLB R.Clancy | Short Zone | +++ | | RB L.Kubler | Protect | +++ | SILB P.Alcott | Short Zone | +++ | | SLOT B.Brilz | Outlet, S Screen (S) | +++ | WLB I.Grier | Blitz Passer | +++ | | LT B.Miller |
| +++ | LCB C.Newton | Short Zone | +++ | | LG P.Kyle |
| +++ | RCB A.Hoover | Deep Zone | +++ | | C D.Holmes |
| +++ | NB D.Kawakami | Deep Zone | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Short Zone | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Deep Zone | +++ |
|
| 4-6-NYA40 (1Q: 11:45) Darrin Hertz punted 57 yards. The ball was downed at the NED03. |
1-10-NED03 (1Q: 11:37) Bernie Cochrane ran around right end for 2 yards. Tackled by ILB Christopher Shiroma.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB A.Stanislaw |
| *** | LDE D.Bailey | In Box | +++ | | X(SE) M.Moye |
| +++ | NT O.Dagostino | In Box | +++ | | TE M.Klare |
| +++ | RDE J.Bollman | In Box | --- | | Z(FL) C.Page |
| +++ | SLB Q.Witt | In Box | +++ | | RB B.Cochrane | Ball Carrier | +++ | SILB K.Becht | In Box | +++ | | TE T.Henderson |
| +++ | WILB C.Shiroma | In Box | +++ | | LT E.Macri |
| --- | WLB B.Henson | In Box | +++ | | LG D.Green |
| +++ | LCB E.Ramirez | Out of Box | +++ | | C D.Arnold |
| --- | RCB B.Glenn | Out of Box | +++ | | RG C.Farley |
| +++ | SS A.Levine | In Box | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Out of Box | +++ |
|
2-8-NED05 (1Q: 10:53) Alfred Stanislaw pass completed to WR Dean Crawford for 7 yards. Tackled by CB Brody Glenn.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | --- | | X(SE) M.Moye | Outlet, 5 Deep Out (13-18) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Outlet, 2 Slant (5-8) | +++ | RDE J.Bollman | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 2 Slant (5-8) | +++ | SLB Q.Witt | Short Zone | +++ | | RB G.Atwell | Secondary, F Flat (0-4) | +++ | SILB K.Becht | Short Zone | +++ | | SLOT D.Crawford | Primary, 1 Out (5-8) | +++ | WLB L.Saba | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Short Zone | +++ | | LG D.Green |
| +++ | RCB B.Glenn | Deep Zone | --- | | C D.Arnold |
| +++ | NB G.Patterson | Deep Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Short Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
3-1-NED12 (1Q: 10:28) Alfred Stanislaw pass completed to WR Marlon Moye for 6 yards. Tackled by CB Gary Patterson. The receiver ran his route right over the middle of the field.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Man to Man | | QB A.Stanislaw |
| *** | LDE J.Chang | Rush Passer | +++ | | X(SE) M.Moye | Primary, 2 Slant (5-8) | +++ | NT O.Dagostino | Rush Passer | +++ | | SLOT D.Crawford | Outlet, F Flat (0-4) | +++ | RDE K.Chandler | Rush Passer | +++ | | Z(FL) C.Page | Secondary, 2 Slant (5-8) | +++ | SLB L.Saba | Short Zone | +++ | | RB B.Cochrane | Outlet, W Wheel (9-18) | +++ | WLB C.Davila | Blitz Passer | +++ | | SLOT G.Bailey | Outlet, F Flat (0-4) | +++ | LCB E.Ramirez | Bump and Run | +++ | | LT E.Macri |
| +++ | RCB B.Glenn | Bump and Run | --- | | LG D.Green |
| +++ | NB V.Plumier | Bump and Run | +++ | | C D.Arnold |
| +++ | DB G.Patterson | Bump and Run | --- | | RG C.Farley |
| +++ | SS A.Levine | Blitz Passer | +++ | | RT E.Sonneman |
| +++ | FS S.Hicks | Bump and Run | +++ |
|
1-10-NED18 (1Q: 10:04) Alfred Stanislaw pass completed to WR Marlon Moye for 82 yards and a TOUCHDOWN! Moye gained 61 yards after the catch. New England 6, New York (A) 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | +++ | | X(SE) M.Moye | Primary, 7 Corner (19-26) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Outlet, 2 Slant (5-8) | +++ | RDE J.Bollman | Rush Passer | --- | | Z(FL) C.Page | Outlet, 4 Curl (9-12) | +++ | SLB Q.Witt | Short Zone | --- | | RB G.Atwell | Secondary, 3 Comeback (9-12) | +++ | SILB K.Becht | Blitz Passer | +++ | | SLOT D.Crawford | Outlet, 3 Comeback (9-12) | +++ | WLB L.Saba | Short Zone | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Short Zone | +++ | | LG D.Green |
| +++ | RCB B.Glenn | Deep Zone | +++ | | C D.Arnold |
| +++ | NB G.Patterson | Deep Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Short Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
| (1Q: 10:04) Extra point by Brant Weber was good. New England 7, New York (A) 0 |
| (1Q: 09:49) Brant Weber kicked off 74 yards from the NED35. Touchback. |
1-10-NYA25 (1Q: 09:49) Leon Kubler ran around left end for -1 yards. Tackled by S Tyrone Breeding, assisted by S Erick Markle.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Maxwell |
| *** | LDE G.Kelley | In Box | +++ | | X(SE) X.Trunsky |
| +++ | NT B.Knight | In Box | +++ | | TE H.Blade |
| +++ | RDE K.Durfey | In Box | +++ | | Z(FL) M.Lemon |
| +++ | SLB R.Clancy | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | SLOT B.Brilz |
| +++ | WLB I.Grier | In Box | +++ | | LT B.Miller |
| +++ | LCB C.Newton | Out of Box | +++ | | LG P.Kyle |
| +++ | RCB A.Hoover | Out of Box | +++ | | C D.Holmes |
| +++ | NB D.Kawakami | Out of Box | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Out of Box | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Out of Box | +++ |
|
2-11-NYA24 (1Q: 09:05) Chandler Maxwell pass completed to WR Makai Lemon for 51 yards. Tackled by S Tyrone Breeding. Lemon gained 1 yard after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Maxwell |
| *** | LDE G.Kelley | Rush Passer | +++ | | X(SE) X.Trunsky | Outlet, 2 Slant (5-8) | +++ | NT B.Knight | Rush Passer | +++ | | TE H.Blade | Outlet, F Flat (0-4) | +++ | RDE K.Durfey | Rush Passer | --- | | Z(FL) M.Lemon | Primary, D Deep Fade (40+) | +++ | SLB R.Clancy | Blitz Passer | +++ | | RB L.Kubler | Protect | +++ | SILB P.Alcott | Short Zone | +++ | | SLOT B.Brilz | Secondary, 6 Deep In (13-18) | +++ | WLB I.Grier | Blitz Passer | +++ | | LT B.Miller |
| +++ | LCB C.Newton | Man-to-Man | +++ | | LG P.Kyle |
| +++ | RCB A.Hoover | Man-to-Man | --- | | C D.Holmes |
| +++ | NB D.Kawakami | Man-to-Man | --- | | RG J.Adams |
| +++ | SS T.Breeding | Man-to-Man | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Deep Zone | +++ |
|
1-10-NED25 (1Q: 08:24) Play-Action. Chandler Maxwell pass completed to WR Brett Brilz for 13 yards. Tackled by CB Angel Hoover. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Maxwell |
| *** | LDE G.Kelley | Rush Passer | +++ | | X(SE) X.Trunsky | Outlet, 1 Out (5-8) | +++ | NT B.Knight | Rush Passer | +++ | | TE H.Blade | Outlet, 7 Corner (19-26) | +++ | RDE K.Durfey | Rush Passer | +++ | | Z(FL) M.Lemon | Outlet, 1 Out (5-8) | +++ | SLB R.Clancy | Short Zone | +++ | | RB L.Kubler | Secondary, 1 Out (5-8) | +++ | SILB P.Alcott | Blitz Passer | +++ | | SLOT B.Brilz | Primary, 6 Deep In (13-18) | +++ | WLB I.Grier | Blitz Passer | --- | | LT B.Miller |
| +++ | LCB C.Newton | Man-to-Man | +++ | | LG P.Kyle |
| +++ | RCB A.Hoover | Man-to-Man | +++ | | C D.Holmes |
| +++ | NB D.Kawakami | Man-to-Man | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Man-to-Man | --- | | RT R.Gambone |
| +++ | FS E.Markle | Deep Zone | +++ |
|
1-10-NED12 (1Q: 07:43) Chandler Maxwell pass completed to RB Nicholas Singleton for 3 yards. Tackled by S Tyrone Breeding, assisted by CB Angel Hoover.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Maxwell |
| *** | LDE K.Durfey | Rush Passer | +++ | | X(SE) X.Trunsky | Outlet, 8 Post (19-26) | +++ | NT B.Knight | Rush Passer | +++ | | TE H.Blade | Secondary, 5 Deep Out (13-18) | +++ | RDE G.Ifill | Rush Passer | --- | | Z(FL) M.Lemon | Outlet, S Screen (S) | +++ | SLB R.Clancy | Short Zone | +++ | | RB N.Singleton | Primary, 2 Slant (5-8) | +++ | SILB P.Alcott | Man-to-Man | +++ | | TE A.Lane | Protect | +++ | WILB C.Avalos | Blitz Passer | +++ | | LT B.Miller |
| +++ | WLB A.Brewer | Blitz Passer | +++ | | LG P.Kyle |
| +++ | LCB C.Idzik | Man-to-Man | +++ | | C D.Holmes |
| +++ | RCB A.Hoover | Man-to-Man | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Man-to-Man | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Deep Zone | +++ |
|
2-7-NED09 (1Q: 07:12) Leon Kubler ran inside the left guard for 5 yards. Tackled by DT Buddy Knight.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Maxwell |
| *** | LDE G.Kelley | In Box | +++ | | X(SE) X.Trunsky |
| +++ | NT B.Knight | In Box | +++ | | TE H.Blade |
| +++ | RDE K.Durfey | In Box | +++ | | Z(FL) M.Lemon |
| +++ | SLB R.Clancy | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | SLOT B.Brilz |
| +++ | WLB I.Grier | In Box | +++ | | LT B.Miller |
| +++ | LCB C.Newton | Out of Box | +++ | | LG P.Kyle |
| +++ | RCB A.Hoover | Out of Box | +++ | | C D.Holmes |
| +++ | NB D.Kawakami | Out of Box | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Out of Box | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Out of Box | +++ |
|
3-2-NED04 (1Q: 06:32) Leon Kubler ran inside the right guard for 4 yards and a TOUCHDOWN! Key block delivered by Ryan Gambone. PENALTY: T Blake Miller of New York (A) was called for Offensive Holding.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB C.Maxwell |
| *** | LDE J.Perry | In Box | +++ | | X(SE) X.Trunsky |
| +++ | NT M.Jett | In Box | +++ | | TE H.Blade |
| +++ | RDE G.Ifill | In Box | --- | | Z(FL) M.Lemon |
| +++ | SLB R.Clancy | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | SILB P.Alcott | Spy | +++ | | FB N.Singleton |
| +++ | WILB C.Avalos | In Box | +++ | | LT B.Miller |
| --- | WLB I.Grier | In Box | +++ | | LG P.Kyle |
| +++ | LCB C.Idzik | Out of Box | +++ | | C D.Holmes |
| +++ | RCB A.Hoover | Out of Box | +++ | | RG J.Adams |
| +++ | SS T.Breeding | In Box | --- | | RT R.Gambone |
| +++ | FS E.Markle | Out of Box | --- |
|
3-12-NED14 (1Q: 06:23) Chandler Maxwell pass fell incomplete, intended for TE Howie Blade. OLB Randall Clancy defended the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Maxwell |
| *** | LDE J.Perry | Rush Passer | +++ | | X(SE) X.Trunsky | Secondary, 4 Curl (9-12) | +++ | NT M.Jett | Rush Passer | +++ | | TE H.Blade | Primary, 3 Comeback (9-12) | +++ | RDE G.Ifill | Rush Passer | +++ | | Z(FL) M.Lemon | Outlet, 0 Dig (0-4) | +++ | SLB R.Clancy | Short Zone | +++ | | RB L.Kubler | Outlet, 3 Comeback (9-12) | +++ | SILB P.Alcott | Spy on QB | +++ | | TE A.Lane | Outlet, 0 Dig (0-4) | +++ | WILB I.Grier | Short Zone | +++ | | LT B.Miller |
| +++ | WLB C.Newton | Blitz Passer | +++ | | LG P.Kyle |
| +++ | LCB A.Hoover | Man-to-Man | +++ | | C D.Holmes |
| +++ | RCB D.Kawakami | Man-to-Man | +++ | | RG J.Adams |
| +++ | SS T.Breeding | Deep Zone | +++ | | RT R.Gambone |
| +++ | FS E.Markle | Deep Zone | +++ |
|
| 4-12-NED14 (1Q: 06:14) Lance Cain attempted a 31 yard field goal and succeeded. New England 7, New York (A) 3 |
| (1Q: 06:09) Lance Cain kicked off 61 yards from the NYA35. Dean Crawford returned the ball 32 yards to the NED36. Tackled by Vincent Plumier. |
1-10-NED36 (1Q: 05:50) Alfred Stanislaw pass fell incomplete, intended for TE Max Klare. CB Earnest Ramirez defended the pass. PENALTY: WR Marlon Moye of New England was called for an Illegal Formation. The penalty was declined.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | +++ | | X(SE) M.Moye | Outlet, 3 Comeback (9-12) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Primary, 2 Slant (5-8) | +++ | RDE J.Bollman | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 7 Corner (19-26) | +++ | SLB Q.Witt | Short Zone | +++ | | RB G.Atwell | Outlet, 0 Dig (0-4) | +++ | SILB K.Becht | Short Zone | +++ | | SLOT D.Crawford | Secondary, 1 Out (5-8) | +++ | WLB L.Saba | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Short Zone | +++ | | LG D.Green |
| +++ | RCB B.Glenn | Deep Zone | +++ | | C D.Arnold |
| +++ | NB G.Patterson | Deep Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Short Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
2-10-NED36 (1Q: 05:45) Play-Action. Alfred Stanislaw pass fell incomplete, intended for TE Max Klare. DE David Bailey hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | +++ | | X(SE) M.Moye | Primary, 3 Comeback (9-12) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Secondary, 3 Comeback (9-12) | +++ | RDE J.Bollman | Rush Passer | --- | | Z(FL) C.Page | Outlet, W Wheel (9-18) | +++ | SLB Q.Witt | Short Zone | +++ | | RB B.Cochrane | Outlet, 0 Dig (0-4) | +++ | SILB K.Becht | Short Zone | +++ | | TE T.Henderson | Outlet, 4 Curl (9-12) | +++ | WILB C.Shiroma | Short Zone | +++ | | LT E.Macri |
| +++ | WLB B.Henson | Short Zone | +++ | | LG D.Green |
| +++ | LCB E.Ramirez | Bump and Run | +++ | | C D.Arnold |
| +++ | RCB B.Glenn | Bump and Run | +++ | | RG C.Farley |
| --- | SS A.Levine | Short Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Double X(SE) | +++ |
|
3-10-NED36 (1Q: 05:35) Alfred Stanislaw pass completed to WR Dean Crawford for 10 yards. The receiver went out of bounds. Tackled by CB Brody Glenn.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB A.Stanislaw |
| *** | LDE J.Bollman | Rush Passer | +++ | | X(SE) M.Moye | Primary, 5 Deep Out (13-18) | +++ | NT K.Chandler | Rush Passer | +++ | | TE M.Klare | Outlet, W Wheel (9-18) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 9 Fade (27-39) | +++ | SLB L.Saba | Short Zone | +++ | | RB G.Atwell | Outlet, 0 Dig (0-4) | +++ | SILB K.Becht | Short Zone | --- | | SLOT D.Crawford | Secondary, W Wheel (9-18) | +++ | WLB Q.Witt | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB E.Ramirez | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB B.Glenn | Short Zone | +++ | | C D.Arnold |
| +++ | NB V.Plumier | Deep Zone | +++ | | RG C.Farley |
| +++ | SS A.Levine | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS S.Hicks | Deep Zone | +++ |
|
1-10-NED46 (1Q: 05:02) Bernie Cochrane ran inside the right tackle for 9 yards. Tackled by ILB Kenneth Becht, assisted by S Amos Levine. Key block delivered by Dave Arnold.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB A.Stanislaw |
| *** | LDE D.Bailey | In Box | +++ | | X(SE) M.Moye |
| +++ | NT O.Dagostino | In Box | --- | | TE M.Klare |
| +++ | RDE J.Bollman | In Box | +++ | | Z(FL) C.Page |
| +++ | SLB Q.Witt | In Box | +++ | | RB B.Cochrane | Ball Carrier | +++ | SILB K.Becht | In Box | --- | | TE T.Henderson |
| +++ | WILB C.Shiroma | In Box | +++ | | LT E.Macri |
| +++ | WLB B.Henson | In Box | +++ | | LG D.Green |
| +++ | LCB E.Ramirez | Out of Box | +++ | | C D.Arnold |
| +++ | RCB B.Glenn | Out of Box | +++ | | RG C.Farley |
| +++ | SS A.Levine | In Box | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Out of Box | +++ |
|
2-1-NYA45 (1Q: 04:23) Alfred Stanislaw pass completed to WR Cameron Page for 25 yards. The receiver went out of bounds. Tackled by CB Earnest Ramirez. Page gained 18 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB A.Stanislaw |
| *** | LDE D.Bailey | Rush Passer | +++ | | X(SE) M.Moye | Secondary, 1 Out (5-8) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE M.Klare | Outlet, 4 Curl (9-12) | +++ | RDE J.Bollman | Rush Passer | +++ | | Z(FL) C.Page | Primary, 1 Out (5-8) | +++ | SLB Q.Witt | Short Zone | +++ | | RB B.Cochrane | Protect | +++ | SILB K.Becht | Short Zone | +++ | | TE T.Henderson | Outlet, 4 Curl (9-12) | +++ | WILB C.Shiroma | Short Zone | +++ | | LT E.Macri |
| +++ | WLB B.Henson | Short Zone | --- | | LG D.Green |
| +++ | LCB E.Ramirez | Bump and Run | +++ | | C D.Arnold |
| +++ | RCB B.Glenn | Bump and Run | --- | | RG C.Farley |
| +++ | SS A.Levine | Short Zone | +++ | | RT E.Sonneman |
| +++ | FS G.Arnold | Double X(SE) | +++ |
|
