| Played in Denver, CO, weather: 70 degrees, fair, 3 mph wind. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rusty Weber kicked off 73 yards from the DEN35. Touchback. |
| 1-10-NED25 (1Q: 15:00) PENALTY: OLB Ty Mills of Denver was called for Encroachment. |
1-5-NED30 (1Q: 14:55) Play-Action. Alfred Stanislaw sacked by DE Ted Porter and OLB Ty Mills for a loss of 6 yards. Sack allowed by Edwin Sonneman.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE J.McDaniel | Rush Passer | +++ | | X(SE) M.Moye | Outlet, S Screen (S) | +++ | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Secondary, 0 Dig (0-4) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Primary, 1 Out (5-8) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB G.Atwell | Outlet, 0 Dig (0-4) | --- | SILB D.Pittard | Short Zone | +++ | | SLOT D.Crawford | Outlet, 0 Dig (0-4) | +++ | WLB T.Mills | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB D.Sellers | Bump and Run | +++ | | LG D.Green |
| --- | RCB G.Mahoney | Bump and Run | +++ | | C D.Arnold |
| --- | NB W.Tubbs | Bump and Run | +++ | | RG C.Farley |
| --- | SS K.Crane | Bump and Run | +++ | | RT E.Sonneman |
| --- | FS L.Tyrrell | Deep Zone | +++ |
|
2-11-NED24 (1Q: 14:20) Play-Action. Alfred Stanislaw pass fell incomplete, intended for TE Max Klare. ILB Douglas Pittard defended the pass. PENALTY: CB Weston McGee of Denver was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Stanislaw |
| *** | LDE K.Pulley | Rush Passer | +++ | | X(SE) M.Moye | Primary, 3 Comeback (9-12) | --- | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Secondary, 3 Comeback (9-12) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Outlet, W Wheel (9-18) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB B.Cochrane | Outlet, 0 Dig (0-4) | +++ | SILB D.Pittard | Short Zone | +++ | | TE T.Henderson | Outlet, 4 Curl (9-12) | +++ | WILB W.Dunn | Short Zone | +++ | | LT E.Macri |
| +++ | WLB T.Mills | Blitz Passer | +++ | | LG D.Green |
| +++ | LCB T.Sorrell | Man-to-Man | +++ | | C D.Arnold |
| --- | RCB W.McGee | Man-to-Man | --- | | RG C.Farley |
| +++ | SS K.Crane | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS D.Peterson | Deep Zone | +++ |
|
1-10-NED29 (1Q: 14:11) Alfred Stanislaw pass completed to RB Gene Atwell for 18 yards. Tackled by ILB Douglas Pittard, assisted by S Wayne Tubbs. Atwell gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE J.McDaniel | Rush Passer | +++ | | X(SE) M.Moye | Primary, 7 Corner (19-26) | +++ | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Outlet, 2 Slant (5-8) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 4 Curl (9-12) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB G.Atwell | Secondary, 3 Comeback (9-12) | +++ | SILB D.Pittard | Bump and Run | +++ | | SLOT D.Crawford | Outlet, 3 Comeback (9-12) | +++ | WLB T.Mills | Blitz Passer | +++ | | LT E.Macri |
| +++ | LCB D.Sellers | Bump and Run | --- | | LG D.Green |
| +++ | RCB G.Mahoney | Blitz Passer | +++ | | C D.Arnold |
| +++ | NB W.Tubbs | Bump and Run | +++ | | RG C.Farley |
| +++ | SS K.Crane | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS L.Tyrrell | Deep Zone | +++ |
|
1-10-NED47 (1Q: 13:31) Bernie Cochrane ran inside the right tackle for 3 yards. Tackled by S Keith Crane.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE K.Pulley | In Box | +++ | | X(SE) M.Moye |
| +++ | 1tcDT L.Blufer | In Box | +++ | | TE M.Klare |
| +++ | RDE T.Porter | In Box | --- | | Z(FL) C.Page |
| +++ | SLB L.Blincoe | In Box | +++ | | RB B.Cochrane | Ball Carrier | +++ | SILB D.Pittard | In Box | --- | | TE T.Henderson |
| +++ | WILB W.Dunn | In Box | +++ | | LT E.Macri |
| +++ | WLB T.Mills | In Box | +++ | | LG D.Green |
| +++ | LCB T.Sorrell | Out of Box | +++ | | C D.Arnold |
| +++ | RCB W.McGee | Out of Box | +++ | | RG C.Farley |
| +++ | SS K.Crane | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Peterson | Out of Box | +++ |
|
2-7-DEN50 (1Q: 12:56) Alfred Stanislaw pass completed to RB Gene Atwell for 29 yards. Tackled by CB Douglas Sellers. Atwell gained 28 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB A.Stanislaw |
| *** | LDE J.McDaniel | Rush Passer | +++ | | X(SE) M.Moye | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Outlet, 2 Slant (5-8) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 2 Slant (5-8) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB G.Atwell | Secondary, F Flat (0-4) | +++ | SILB D.Pittard | Short Zone | +++ | | SLOT D.Crawford | Primary, 1 Out (5-8) | +++ | WLB T.Mills | Blitz Passer | --- | | LT E.Macri |
| +++ | LCB D.Sellers | Bump and Run | +++ | | LG D.Green |
| +++ | RCB G.Mahoney | Bump and Run | +++ | | C D.Arnold |
| +++ | NB W.Tubbs | Short Zone | +++ | | RG C.Farley |
| +++ | SS K.Crane | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS L.Tyrrell | Deep Zone | --- |
|
1-10-DEN21 (1Q: 12:12) Alfred Stanislaw scrambled for 21 yards and a TOUCHDOWN! New England 6, Denver 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE J.McDaniel | Rush Passer | +++ | | X(SE) M.Moye | Secondary, 1 Out (5-8) | --- | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Outlet, F Flat (0-4) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 1 Out (5-8) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB G.Atwell | Protect | +++ | SILB D.Pittard | Blitz Passer | +++ | | SLOT D.Crawford | Primary, 2 Slant (5-8) | +++ | WLB T.Mills | Short Zone | +++ | | LT E.Macri |
| +++ | LCB D.Sellers | Bump and Run | +++ | | LG D.Green |
| +++ | RCB G.Mahoney | Bump and Run | +++ | | C D.Arnold |
| +++ | NB W.Tubbs | Bump and Run | +++ | | RG C.Farley |
| +++ | SS K.Crane | Bump and Run | +++ | | RT E.Sonneman |
| --- | FS L.Tyrrell | Deep Zone | +++ |
|
| (1Q: 12:12) Extra point by Brant Weber was good. New England 7, Denver 0 |
| (1Q: 12:02) Brant Weber kicked off 73 yards from the NED35. Touchback. |
1-10-DEN25 (1Q: 12:02) Rusty Hamill ran inside the right tackle for 12 yards. Tackled by OLB Irv Grier, assisted by CB Angel Hoover. Key block delivered by Travis Anthony.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Weaver |
| *** | LDE G.Kelley | In Box | --- | | X(SE) A.Schwartz |
| +++ | NT B.Knight | In Box | +++ | | TE T.Anthony |
| +++ | RDE K.Durfey | In Box | --- | | Z(FL) J.Yaussy |
| +++ | SLB R.Clancy | In Box | +++ | | RB R.Hamill | Ball Carrier | +++ | SILB P.Alcott | Spy | +++ | | SLOT A.Garrett |
| +++ | WLB I.Grier | In Box | +++ | | LT M.Dunn |
| +++ | LCB C.Newton | Out of Box | --- | | LG M.Norris |
| +++ | RCB A.Hoover | Out of Box | +++ | | C R.Bailey |
| +++ | NB D.Kawakami | Out of Box | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Out of Box | --- | | RT B.Nakamura |
| +++ | FS E.Markle | Out of Box | +++ |
|
1-10-DEN37 (1Q: 11:29) Rusty Hamill ran inside the left tackle for 5 yards. Tackled by S Erick Markle. Key block delivered by Renaldo Bailey.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Weaver |
| *** | LDE G.Kelley | In Box | --- | | X(SE) A.Schwartz |
| +++ | NT B.Knight | In Box | +++ | | TE T.Anthony |
| +++ | RDE K.Durfey | In Box | +++ | | Z(FL) J.Yaussy |
| +++ | SLB R.Clancy | In Box | +++ | | RB R.Hamill | Ball Carrier | +++ | SILB P.Alcott | Spy | +++ | | SLOT A.Garrett |
| +++ | WLB I.Grier | In Box | +++ | | LT M.Dunn |
| +++ | LCB C.Newton | Out of Box | +++ | | LG M.Norris |
| +++ | RCB A.Hoover | Out of Box | +++ | | C R.Bailey |
| +++ | NB D.Kawakami | Out of Box | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Out of Box | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Out of Box | +++ |
|
2-5-DEN42 (1Q: 10:44) Rusty Hamill ran around the left tackle for 5 yards. Tackled by ILB Connor Avalos, assisted by DT Buddy Knight. Key block delivered by Micah Norris.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB A.Weaver |
| *** | LDE K.Durfey | In Box | +++ | | X(SE) A.Schwartz |
| +++ | NT B.Knight | In Box | +++ | | TE T.Anthony |
| +++ | RDE G.Ifill | In Box | --- | | Z(FL) J.Yaussy |
| +++ | SLB R.Clancy | In Box | +++ | | RB R.Hamill | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | TE D.Flynn |
| +++ | WILB C.Avalos | Spy | +++ | | LT M.Dunn |
| +++ | WLB A.Brewer | In Box | --- | | LG M.Norris |
| +++ | LCB C.Idzik | Out of Box | +++ | | C R.Bailey |
| +++ | RCB A.Hoover | Out of Box | --- | | RG K.Roberts |
| +++ | SS T.Breeding | In Box | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Out of Box | +++ |
|
1-10-DEN47 (1Q: 10:20) Alec Weaver pass was dropped by WR Anthony Garrett. PENALTY: ILB Phillip Alcott of New England was called for Defensive Holding.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Weaver |
| *** | LDE G.Kelley | Rush Passer | +++ | | X(SE) A.Schwartz | Outlet, 5 Deep Out (13-18) | +++ | NT B.Knight | Rush Passer | +++ | | TE T.Anthony | Outlet, F Flat (0-4) | +++ | RDE K.Durfey | Rush Passer | +++ | | Z(FL) J.Yaussy | Secondary, 4 Curl (9-12) | +++ | SLB R.Clancy | Blitz Passer | +++ | | RB R.Hamill | Outlet, 2 Slant (5-8) | +++ | SILB P.Alcott | Short Zone | --- | | SLOT A.Garrett | Primary, 8 Post (19-26) | --- | WLB I.Grier | Blitz Passer | +++ | | LT M.Dunn |
| +++ | LCB C.Newton | Man-to-Man | +++ | | LG M.Norris |
| --- | RCB A.Hoover | Man-to-Man | +++ | | C R.Bailey |
| +++ | NB D.Kawakami | Man-to-Man | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Man-to-Man | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Deep Zone | +++ |
|
| 1-10-NED48 (1Q: 10:13) PENALTY: T Marshall Dunn of Denver was called for a False Start. |
1-15-DEN47 (1Q: 10:05) Camden Barton ran a draw inside the right guard for 4 yards. Tackled by OLB Randall Clancy, assisted by ILB Phillip Alcott.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Weaver |
| *** | LDE G.Kelley | In Box | +++ | | X(SE) T.Edwards |
| +++ | NT B.Knight | In Box | +++ | | SLOT J.Yaussy |
| +++ | RDE K.Durfey | In Box | +++ | | Z(FL) A.Garrett |
| +++ | SLB R.Clancy | In Box | +++ | | RB C.Barton | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | FB T.Stevens |
| +++ | WLB I.Grier | In Box | --- | | LT M.Dunn |
| +++ | LCB C.Newton | Out of Box | +++ | | LG M.Norris |
| +++ | RCB A.Hoover | Out of Box | +++ | | C R.Bailey |
| +++ | NB D.Kawakami | Out of Box | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Out of Box | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Out of Box | +++ |
|
2-11-NED49 (1Q: 09:30) Travis Edwards ran a reverse around right end for 1 yard. Tackled by OLB Aidan Brewer.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB A.Weaver |
| *** | LDE J.Perry | In Box | +++ | | X(SE) A.Schwartz |
| +++ | NT M.Jett | In Box | +++ | | SLOT T.Edwards | Ball Carrier | +++ | RDE G.Ifill | In Box | +++ | | Z(FL) A.Garrett |
| +++ | SLB A.Brewer | In Box | +++ | | RB C.Barton |
| +++ | WLB I.Grier | In Box | +++ | | SLOT J.Yaussy |
| +++ | LCB C.Newton | Out of Box | +++ | | LT M.Dunn |
| +++ | RCB A.Hoover | Out of Box | +++ | | LG M.Norris |
| +++ | NB D.Kawakami | Out of Box | +++ | | C R.Bailey |
| +++ | DB C.Idzik | Out of Box | +++ | | RG K.Roberts |
| --- | SS T.Breeding | Out of Box | +++ | | RT B.Nakamura |
| --- | FS E.Markle | Out of Box | +++ |
|
3-10-NED48 (1Q: 09:03) Alec Weaver pass completed to WR Antonio Schwartz for 25 yards. Tackled by OLB Randall Clancy. Schwartz gained 10 yards after the catch. PENALTY: OLB Irv Grier of New England was called for Offsides. The penalty was declined.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB A.Weaver |
| *** | LDE J.Perry | Rush Passer | +++ | | X(SE) A.Schwartz | Primary, 5 Deep Out (13-18) | +++ | NT M.Jett | Rush Passer | --- | | TE T.Anthony | Secondary, W Wheel (9-18) | +++ | RDE G.Ifill | Rush Passer | +++ | | Z(FL) J.Yaussy | Outlet, 2 Slant (5-8) | +++ | SLB R.Clancy | Short Zone | +++ | | RB C.Barton | Outlet, 0 Dig (0-4) | +++ | SILB P.Alcott | Short Zone | +++ | | SLOT A.Garrett | Outlet, 8 Post (19-26) | +++ | WLB I.Grier | Blitz Passer | +++ | | LT M.Dunn |
| +++ | LCB C.Newton | Short Zone | +++ | | LG M.Norris |
| +++ | RCB A.Hoover | Deep Zone | --- | | C R.Bailey |
| +++ | NB D.Kawakami | Deep Zone | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Short Zone | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Deep Zone | --- |
|
1-10-NED23 (1Q: 08:50) Alec Weaver scrambled for 3 yards. Tackled by S Erick Markle.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB A.Weaver |
| *** | LDE G.Kelley | Rush Passer | +++ | | X(SE) T.Edwards | Outlet, 2 Slant (5-8) | +++ | NT B.Knight | Rush Passer | +++ | | SLOT J.Yaussy | Outlet, 7 Corner (19-26) | +++ | RDE K.Durfey | Rush Passer | +++ | | Z(FL) A.Garrett | Outlet, F Flat (0-4) | +++ | SLB R.Clancy | Short Zone | +++ | | RB C.Barton | Primary, 0 Dig (0-4) | +++ | SILB P.Alcott | Man-to-Man | +++ | | FB T.Stevens | Secondary, 4 Curl (9-12) | --- | WLB I.Grier | Blitz Passer | +++ | | LT M.Dunn |
| +++ | LCB C.Newton | Man-to-Man | +++ | | LG M.Norris |
| +++ | RCB A.Hoover | Blitz Passer | +++ | | C R.Bailey |
| +++ | NB D.Kawakami | Man-to-Man | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Man-to-Man | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Deep Zone | +++ |
|
2-7-NED20 (1Q: 08:14) Rusty Hamill ran outside the right tackle for 14 yards. Tackled by DT Buddy Knight. Key block delivered by Kris Roberts.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Weaver |
| *** | LDE G.Kelley | In Box | +++ | | X(SE) A.Schwartz |
| +++ | NT B.Knight | In Box | +++ | | TE T.Anthony |
| +++ | RDE K.Durfey | In Box | +++ | | Z(FL) J.Yaussy |
| +++ | SLB R.Clancy | In Box | +++ | | RB R.Hamill | Ball Carrier | +++ | SILB P.Alcott | In Box | --- | | SLOT A.Garrett |
| +++ | WLB I.Grier | In Box | +++ | | LT M.Dunn |
| +++ | LCB C.Newton | Out of Box | +++ | | LG M.Norris |
| +++ | RCB A.Hoover | Out of Box | +++ | | C R.Bailey |
| +++ | NB D.Kawakami | Out of Box | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Out of Box | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Out of Box | +++ |
|
1-6-NED06 (1Q: 07:45) Alec Weaver pass completed to TE Devan Flynn for 5 yards. Tackled by ILB Connor Avalos, assisted by CB Chester Idzik. Flynn gained 2 yards after the catch. PENALTY: DE Gustavo Ifill of New England was called for an Intentional Face Mask.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB A.Weaver |
| *** | LDE K.Durfey | Rush Passer | +++ | | X(SE) A.Schwartz | Secondary, 3 Comeback (9-12) | +++ | NT B.Knight | Rush Passer | +++ | | TE T.Anthony | Outlet, 4 Curl (9-12) | +++ | RDE G.Ifill | Rush Passer | --- | | Z(FL) J.Yaussy | Outlet, 5 Deep Out (13-18) | +++ | SLB R.Clancy | Short Zone | +++ | | RB R.Hamill | Outlet, 2 Slant (5-8) | +++ | SILB P.Alcott | Blitz Passer | +++ | | TE D.Flynn | Primary, S Screen (S) | +++ | WILB C.Avalos | Man-to-Man | +++ | | LT M.Dunn |
| +++ | WLB A.Brewer | Blitz Passer | +++ | | LG M.Norris |
| +++ | LCB C.Idzik | Man-to-Man | +++ | | C R.Bailey |
| +++ | RCB A.Hoover | Man-to-Man | --- | | RG K.Roberts |
| +++ | SS T.Breeding | Man-to-Man | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Deep Zone | +++ |
|
1-1-NED01 (1Q: 07:36) Alec Weaver pass completed to WR Antonio Schwartz for -4 yards. The receiver went out of bounds. Tackled by ILB Phillip Alcott. New England's Chester Idzik was hurt on the play.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Goal Line Personnel, Man to Man, Buzz | | QB A.Weaver |
| *** | LDE K.Durfey | Rush Passer | --- | | X(SE) A.Schwartz | Primary, S Screen (S) | +++ | NT B.Knight | Rush Passer | --- | | TE T.Anthony | Outlet, 4 Curl (9-12) | +++ | 1tcDT G.Ifill | Rush Passer | +++ | | Z(FL) J.Yaussy | Outlet, 1 Out (5-8) | +++ | RDE R.Clancy | Rush Passer | +++ | | RB R.Hamill | Outlet, 0 Dig (0-4) | +++ | NB P.Alcott | Short Zone | +++ | | FB T.Stevens | Secondary, 2 Slant (5-8) | +++ | SILB C.Avalos | Short Zone | +++ | | LT M.Dunn |
| +++ | WILB A.Brewer | Short Zone | +++ | | LG M.Norris |
| +++ | WLB C.Idzik | Bump and Run | +++ | | C R.Bailey |
| +++ | LCB A.Hoover | Bump and Run | +++ | | RG K.Roberts |
| +++ | RCB T.Breeding | Bump and Run | +++ | | RT B.Nakamura |
| +++ | SS E.Markle | Bump and Run | +++ |
|
2-5-NED05 (1Q: 06:52) Rusty Hamill ran inside the left guard for 3 yards. Tackled by OLB Aidan Brewer.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB A.Weaver |
| *** | LDE K.Durfey | In Box | +++ | | X(SE) A.Schwartz |
| +++ | NT B.Knight | In Box | +++ | | TE T.Anthony |
| +++ | RDE G.Ifill | In Box | +++ | | Z(FL) J.Yaussy |
| +++ | SLB R.Clancy | In Box | +++ | | RB R.Hamill | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | SLOT A.Garrett |
| +++ | WILB C.Avalos | In Box | --- | | LT M.Dunn |
| +++ | WLB A.Brewer | In Box | +++ | | LG M.Norris |
| +++ | LCB C.Newton | Out of Box | +++ | | C R.Bailey |
| +++ | RCB A.Hoover | Out of Box | +++ | | RG K.Roberts |
| +++ | SS T.Breeding | Out of Box | +++ | | RT B.Nakamura |
| +++ | FS E.Markle | Out of Box | +++ |
|
3-2-NED02 (1Q: 06:07) Play-Action. Alec Weaver pass completed to RB Rusty Hamill for 2 yards and a TOUCHDOWN! Hamill gained 1 yard after the catch. New England 7, Denver 6
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB A.Weaver |
| *** | LDE J.Perry | Rush Passer | +++ | | X(SE) A.Schwartz | Primary, 1 Out (5-8) | +++ | NT B.Knight | Rush Passer | +++ | | TE T.Anthony | Secondary, 0 Dig (0-4) | +++ | RDE M.Jett | Rush Passer | --- | | Z(FL) J.Yaussy | Outlet, 1 Out (5-8) | +++ | SLB G.Ifill | Short Zone | +++ | | RB R.Hamill | Outlet, F Flat (0-4) | +++ | SILB R.Clancy | Short Zone | --- | | FB T.Stevens | Outlet, 3 Comeback (9-12) | +++ | WILB P.Alcott | Spy on QB | +++ | | LT M.Dunn |
| +++ | WLB C.Avalos | Blitz Passer | +++ | | LG M.Norris |
| +++ | LCB I.Grier | Man-to-Man | +++ | | C R.Bailey |
| +++ | RCB C.Newton | Man-to-Man | --- | | RG K.Roberts |
| +++ | SS A.Hoover | Man-to-Man | +++ | | RT B.Nakamura |
| +++ | FS T.Breeding | Deep Zone | +++ |
|
| (1Q: 06:07) Extra point by Rusty Weber was good. Denver 7, New England 7 |
| (1Q: 05:58) Rusty Weber kicked off 72 yards from the DEN35. Touchback. |
1-10-NED25 (1Q: 05:58) Alfred Stanislaw pass completed to TE Max Klare for 8 yards. Tackled by ILB Lewis Blincoe. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB A.Stanislaw |
| *** | LDE J.McDaniel | Rush Passer | +++ | | X(SE) M.Moye | Outlet, 3 Comeback (9-12) | --- | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Primary, 2 Slant (5-8) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Outlet, 7 Corner (19-26) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB G.Atwell | Outlet, 0 Dig (0-4) | +++ | SILB D.Pittard | Short Zone | --- | | SLOT D.Crawford | Secondary, 1 Out (5-8) | +++ | WLB T.Mills | Short Zone | +++ | | LT E.Macri |
| +++ | LCB D.Sellers | Blitz Passer | +++ | | LG D.Green |
| +++ | RCB G.Mahoney | Bump and Run | +++ | | C D.Arnold |
| +++ | NB W.Tubbs | Bump and Run | +++ | | RG C.Farley |
| +++ | SS K.Crane | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS L.Tyrrell | Deep Zone | --- |
|
2-2-NED33 (1Q: 05:13) Alfred Stanislaw pass completed to WR Cameron Page for 15 yards. Tackled by ILB Douglas Pittard. Page gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE K.Pulley | Rush Passer | +++ | | X(SE) M.Moye | Secondary, 1 Out (5-8) | +++ | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Outlet, 4 Curl (9-12) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) C.Page | Primary, 1 Out (5-8) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB B.Cochrane | Protect | +++ | SILB D.Pittard | Bump and Run | +++ | | TE T.Henderson | Outlet, 4 Curl (9-12) | +++ | WILB W.Dunn | Blitz Passer | --- | | LT E.Macri |
| +++ | WLB T.Mills | Blitz Passer | +++ | | LG D.Green |
| +++ | LCB T.Sorrell | Bump and Run | +++ | | C D.Arnold |
| +++ | RCB W.McGee | Bump and Run | +++ | | RG C.Farley |
| +++ | SS K.Crane | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS D.Peterson | Deep Zone | +++ |
|
1-10-NED48 (1Q: 04:26) Bernie Cochrane ran inside the right tackle for 0 yards. Tackled by S Whupping Crane, assisted by DE Kyle Pulley.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Stanislaw |
| *** | LDE K.Pulley | In Box | +++ | | X(SE) M.Moye |
| +++ | 1tcDT L.Blufer | In Box | +++ | | TE M.Klare |
| +++ | RDE T.Porter | In Box | --- | | Z(FL) C.Page |
| +++ | SLB L.Blincoe | In Box | +++ | | RB B.Cochrane | Ball Carrier | +++ | SILB D.Pittard | In Box | +++ | | TE T.Henderson |
| +++ | WILB W.Dunn | In Box | --- | | LT E.Macri |
| +++ | WLB T.Mills | In Box | +++ | | LG D.Green |
| +++ | LCB T.Sorrell | Out of Box | +++ | | C D.Arnold |
| +++ | RCB W.McGee | Out of Box | +++ | | RG C.Farley |
| +++ | SS K.Crane | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Peterson | Out of Box | +++ |
|
2-10-NED48 (1Q: 03:55) Alfred Stanislaw pass completed to RB Gene Atwell for 3 yards. Tackled by S Denzel Peterson, assisted by ILB Douglas Pittard.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE K.Pulley | Rush Passer | --- | | TE T.Henderson | Protect | +++ | 1tcDT L.Blufer | Rush Passer | +++ | | TE M.Klare | Secondary, 2 Slant (5-8) | +++ | RDE T.Porter | Rush Passer | +++ | | Z(FL) M.Moye | Outlet, 9 Fade (27-39) | +++ | SLB L.Blincoe | Short Zone | +++ | | RB G.Atwell | Primary, S Screen (S) | +++ | SILB D.Pittard | Short Zone | +++ | | FB T.Thomason | Protect | +++ | WILB W.Dunn | Bump and Run | +++ | | LT E.Macri |
| +++ | WLB T.Mills | Blitz Passer | +++ | | LG D.Green |
| +++ | LCB T.Sorrell | Bump and Run | --- | | C D.Arnold |
| +++ | RCB W.McGee | Bump and Run | +++ | | RG C.Farley |
| +++ | SS K.Crane | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS D.Peterson | Deep Zone | +++ |
|
| 3-7-DEN49 (1Q: 03:27) PENALTY: WR Dean Crawford of New England was called for a False Start. |
3-12-NED46 (1Q: 03:20) Alfred Stanislaw scrambled for 9 yards. Tackled by CB Grant Mahoney.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Stanislaw |
