| Played in Tennessee, MI, weather: 66 degrees, fair, 10 mph wind. |
| Tennessee won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Terry Olive kicked off 60 yards from the BAL35. Alec Woodson returned the ball 24 yards to the TEN29. Tackled by Artie Sneed. |
| 1-10-TEN29 (1Q: 14:20) PENALTY: WR Harvey Kobeck of Tennessee was called for a False Start. |
1-15-TEN24 (1Q: 14:09) Alec Woodson ran a counterplay inside the right tackle for 3 yards. Tackled by OLB Corey Tillman.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Man to Man, Buzz | | QB L.Esquivel |
| *** | LDE A.Sneed | In Box | +++ | | TE A.Weigle |
| +++ | 1tcDT H.Marshall | In Box | +++ | | TE C.Haan |
| +++ | 3tcDT N.Followay | In Box | +++ | | TE D.Huff |
| +++ | RDE B.Alstott | In Box | +++ | | RB A.Woodson | Ball Carrier | +++ | SLB C.Tillman | In Box | +++ | | FB P.Dawkins |
| +++ | MLB K.Prescott | In Box | +++ | | LT F.Mauigoa |
| +++ | WLB B.Donnalley | In Box | +++ | | LG E.Shurtz |
| +++ | LCB Z.Wagner | Out of Box | +++ | | C L.Uerkwitz |
| +++ | RCB J.Thomas | Out of Box | +++ | | RG K.Coleman |
| +++ | SS M.Barber | In Box | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Out of Box | +++ |
|
2-12-TEN27 (1Q: 13:45) Jadarian Price ran around left end for 1 yard. Tackled by DE Bryan Sohl.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB L.Esquivel |
| *** | LDE A.Sneed | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 1tcDT H.Marshall | In Box | +++ | | TE C.Haan |
| +++ | 3tcDT N.Followay | In Box | +++ | | Z(FL) L.Flemming |
| +++ | RDE B.Sohl | In Box | +++ | | RB J.Price | Ball Carrier | +++ | MLB K.Prescott | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB C.Tillman | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Thomas | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB Z.Wagner | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Out of Box | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Out of Box | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Out of Box | +++ |
|
3-11-TEN28 (1Q: 13:05) Play-Action. Lucas Esquivel pass completed to RB Jadarian Price for 3 yards. Tackled by OLB Corey Tillman. Price gained 4 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Bunten | Rush Passer | +++ | | TE C.Haan | Outlet, 9 Fade (27-39) | +++ | 3tcDT L.Sims | Rush Passer | --- | | Z(FL) L.Flemming | Outlet, 2 Slant (5-8) | +++ | RDE G.Thornton | Rush Passer | +++ | | RB J.Price | Primary, S Screen (S) | +++ | SLB J.Hollas | Short Zone | +++ | | FB A.Woodson | Secondary, S Screen (S) | +++ | MLB C.Tillman | Deep Zone | +++ | | LT F.Mauigoa |
| +++ | WLB Z.Wagner | Short Zone | +++ | | LG E.Shurtz |
| +++ | LCB G.Marsh | Man-to-Man | +++ | | C L.Uerkwitz |
| +++ | RCB R.Horner | Man-to-Man | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Deep Zone | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | +++ |
|
| 4-8-TEN31 (1Q: 12:35) Scott McElroy punted 42 yards. Zachary Wagner returned the kick -1 yards to the BAL26. Tackled by Luther Uerkwitz. |
1-10-BAL26 (1Q: 12:26) Cadillac Singleton ran outside the right tackle for 7 yards. Tackled by DE Earnest Cooley. Key block delivered by Olaivavega Ioane.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB F.Hartsock |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) T.Mayes |
| +++ | 1tcDT K.McDonald | In Box | --- | | TE E.Stowers |
| +++ | 3tcDT A.Blake | In Box | +++ | | Z(FL) M.Price |
| +++ | RDE M.Socha | In Box | +++ | | RB B.Singleton | Ball Carrier | +++ | MLB J.Kaplan | Spy | +++ | | SLOT A.Terry |
| +++ | WLB J.Heilman | In Box | +++ | | LT G.Sanders |
| +++ | LCB T.Jackson | Out of Box | +++ | | LG C.Boulware |
| +++ | RCB D.Truitt | Out of Box | +++ | | C B.McElwee |
| +++ | NB A.Reitz | Out of Box | +++ | | RG O.Ioane |
| +++ | SS J.Bates | Out of Box | +++ | | RT R.Kantz |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-3-BAL33 (1Q: 11:59) Bryson Singleton ran a trap outside the left tackle for 6 yards. Tackled by DT Artie Blake, assisted by S Jimmie Bates. Key block delivered by Ben McElwee.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB F.Hartsock |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) T.Mayes |
| +++ | 1tcDT K.McDonald | In Box | +++ | | TE E.Stowers |
| +++ | 3tcDT A.Blake | In Box | +++ | | Z(FL) M.Price |
| +++ | RDE M.Socha | In Box | +++ | | RB B.Singleton | Ball Carrier | +++ | MLB J.Kaplan | In Box | +++ | | SLOT A.Terry |
| +++ | WLB J.Heilman | Spy | +++ | | LT G.Sanders |
| +++ | LCB T.Jackson | Out of Box | +++ | | LG C.Boulware |
| +++ | RCB D.Truitt | Out of Box | +++ | | C B.McElwee |
| +++ | NB A.Reitz | Out of Box | --- | | RG O.Ioane |
| +++ | SS J.Bates | Out of Box | --- | | RT R.Kantz |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
1-10-BAL39 (1Q: 11:23) Frank Hartsock pass completed to TE Eli Stowers for 4 yards. Tackled by OLB Jorge Heilman.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB F.Hartsock |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) M.Price | Outlet, 0 Dig (0-4) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE B.Paukschus | Outlet, 8 Post (19-26) | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) A.Terry | Secondary, 0 Dig (0-4) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB B.Singleton | Outlet, 2 Slant (5-8) | +++ | SLB J.Heilman | Short Zone | +++ | | TE E.Stowers | Primary, 1 Out (5-8) | +++ | MLB J.Kaplan | Bump and Run | +++ | | LT G.Sanders |
| +++ | WLB C.Harvey | Bump and Run | +++ | | LG C.Boulware |
| +++ | LCB T.Jackson | Bump and Run | +++ | | C B.McElwee |
| +++ | RCB D.Truitt | Bump and Run | +++ | | RG O.Ioane |
| +++ | SS D.Taninecz | Blitz Passer | +++ | | RT R.Kantz |
| +++ | FS A.Reitz | Deep Zone | --- |
|
2-6-BAL43 (1Q: 10:59) Frank Hartsock pass fell incomplete, intended for WR Trevor Mayes. CB Dalton Truitt knocked the ball out of his grasp.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB F.Hartsock |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) T.Mayes | Primary, 2 Slant (5-8) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE E.Stowers | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) M.Price | Outlet, 2 Slant (5-8) | +++ | RDE M.Socha | Rush Passer | +++ | | RB B.Singleton | Secondary, F Flat (0-4) | +++ | MLB J.Kaplan | Spy on QB | +++ | | SLOT A.Terry | Outlet, 2 Slant (5-8) | +++ | WLB J.Heilman | Blitz Passer | +++ | | LT G.Sanders |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG C.Boulware |
| +++ | RCB D.Truitt | Bump and Run | +++ | | C B.McElwee |
| +++ | NB A.Reitz | Bump and Run | +++ | | RG O.Ioane |
| +++ | SS J.Bates | Bump and Run | +++ | | RT R.Kantz |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
3-6-BAL43 (1Q: 10:54) Frank Hartsock pass completed to WR Abel Terry for 13 yards. Tackled by CB Dalton Truitt.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB F.Hartsock |
| *** | LDE M.Socha | Rush Passer | +++ | | X(SE) M.Price | Secondary, 3 Comeback (9-12) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE B.Paukschus | Protect | +++ | 3tcDT B.Stubblefield | Rush Passer | +++ | | Z(FL) A.Terry | Primary, 3 Comeback (9-12) | +++ | RDE A.Mesidor | Rush Passer | --- | | RB A.Garrett | Protect | +++ | SLB J.Kaplan | Short Zone | +++ | | TE E.Stowers | Protect | +++ | MLB J.Heilman | Short Zone | +++ | | LT G.Sanders |
| +++ | WLB T.Jackson | Short Zone | +++ | | LG C.Boulware |
| +++ | LCB D.Truitt | Man-to-Man | --- | | C B.McElwee |
| +++ | RCB A.Reitz | Deep Zone | +++ | | RG O.Ioane |
| +++ | SS D.Taninecz | Deep Zone | +++ | | RT R.Kantz |
| +++ | FS T.Bernstein | Deep Zone | +++ |
|
1-10-TEN44 (1Q: 10:13) Play-Action. Frank Hartsock pass completed to WR Abel Terry for 13 yards. Tackled by CB Dalton Truitt.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB F.Hartsock |
| *** | LDE E.Cooley | Rush Passer | --- | | X(SE) T.Mayes | Outlet, 1 Out (5-8) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE E.Stowers | Secondary, 7 Corner (19-26) | +++ | 3tcDT A.Blake | Rush Passer | --- | | Z(FL) M.Price | Outlet, 4 Curl (9-12) | +++ | RDE M.Socha | Rush Passer | +++ | | RB B.Singleton | Outlet, S Screen (S) | +++ | MLB J.Kaplan | Spy on QB | --- | | SLOT A.Terry | Primary, 3 Comeback (9-12) | +++ | WLB J.Heilman | Short Zone | +++ | | LT G.Sanders |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG C.Boulware |
| +++ | RCB D.Truitt | Bump and Run | +++ | | C B.McElwee |
| +++ | NB A.Reitz | Bump and Run | --- | | RG O.Ioane |
| +++ | SS J.Bates | Bump and Run | +++ | | RT R.Kantz |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-TEN31 (1Q: 09:35) Frank Hartsock pass fell incomplete, intended for WR Abel Terry. DE Akheem Mesidor hurried the quarterback into a bad throw.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB F.Hartsock |
| *** | LDE B.Stubblefield | Rush Passer | +++ | | X(SE) T.Mayes | Primary, 4 Curl (9-12) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | SLOT B.Singleton | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Mesidor | Rush Passer | +++ | | Z(FL) J.Gerber | Outlet, 0 Dig (0-4) | +++ | RDE E.Cooley | Rush Passer | +++ | | SLOT A.Terry | Secondary, 6 Deep In (13-18) | +++ | MLB L.Hampton | Short Zone | +++ | | SLOT M.Price | Outlet, 8 Post (19-26) | --- | LCB T.Jackson | Man-to-Man | +++ | | LT G.Sanders |
| +++ | RCB D.Truitt | Short Zone | +++ | | LG C.Boulware |
| --- | NB A.Reitz | Short Zone | +++ | | C B.McElwee |
| +++ | DB C.Wagner | Deep Zone | +++ | | RG O.Ioane |
| +++ | SS T.Bernstein | Deep Zone | +++ | | RT R.Kantz |
| +++ | FS B.Decker | Deep Zone | +++ |
|
2-10-TEN31 (1Q: 09:26) Frank Hartsock pass completed to WR Abel Terry for 6 yards. Tackled by OLB Jorge Heilman, assisted by ILB Justics Kaplan. Terry gained 1 yard after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB F.Hartsock |
| *** | LDE E.Cooley | Rush Passer | --- | | X(SE) M.Price | Secondary, 0 Dig (0-4) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE B.Paukschus | Outlet, W Wheel (9-18) | --- | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) A.Terry | Primary, 0 Dig (0-4) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB B.Singleton | Outlet, 3 Comeback (9-12) | +++ | SLB J.Heilman | Short Zone | +++ | | TE E.Stowers | Outlet, 2 Slant (5-8) | +++ | MLB J.Kaplan | Short Zone | +++ | | LT G.Sanders |
| +++ | WLB C.Harvey | Short Zone | +++ | | LG C.Boulware |
| +++ | LCB T.Jackson | Bump and Run | --- | | C B.McElwee |
| +++ | RCB D.Truitt | Bump and Run | +++ | | RG O.Ioane |
| +++ | SS D.Taninecz | Bump and Run | +++ | | RT R.Kantz |
| +++ | FS A.Reitz | Double Z(FL) | +++ |
|
| 3-4-TEN25 (1Q: 08:40) PENALTY: G Olaivavega Ioane of Baltimore was called for a False Start. |
3-9-TEN30 (1Q: 08:31) Play-Action. Frank Hartsock pass completed to WR Abel Terry for 30 yards and a TOUCHDOWN! Terry gained 13 yards after the catch. Baltimore 6, Tennessee 0
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB F.Hartsock |
| *** | LDE M.Socha | Rush Passer | +++ | | X(SE) T.Mayes | Primary, 8 Post (19-26) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE E.Stowers | Outlet, D Deep Fade (40+) | +++ | 3tcDT B.Stubblefield | Rush Passer | --- | | Z(FL) M.Price | Outlet, W Wheel (9-18) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB A.Garrett | Outlet, F Flat (0-4) | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT A.Terry | Secondary, 6 Deep In (13-18) | +++ | WLB J.Heilman | Short Zone | --- | | LT G.Sanders |
| +++ | LCB T.Jackson | Man-to-Man | +++ | | LG C.Boulware |
| +++ | RCB D.Truitt | Short Zone | +++ | | C B.McElwee |
| +++ | NB A.Reitz | Deep Zone | +++ | | RG O.Ioane |
| +++ | SS D.Taninecz | Deep Zone | --- | | RT R.Kantz |
| +++ | FS T.Bernstein | Deep Zone | +++ |
|
| (1Q: 08:31) Extra point by Terry Olive was good. Baltimore 7, Tennessee 0 |
| (1Q: 08:19) Terry Olive kicked off 60 yards from the BAL35. Alec Woodson returned the ball 27 yards to the TEN32. Tackled by J.T. Gerber. |
1-10-TEN32 (1Q: 07:50) Larry Flemming ran a reverse around left end for -6 yards. Tackled by DE Bryan Sohl.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB L.Esquivel |
| *** | LDE A.Sneed | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 1tcDT H.Marshall | In Box | +++ | | TE C.Haan |
| +++ | 3tcDT N.Followay | In Box | +++ | | Z(FL) L.Flemming | Ball Carrier | --- | RDE B.Sohl | In Box | +++ | | RB J.Price |
| +++ | MLB K.Prescott | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB C.Tillman | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Thomas | Out of Box | +++ | | LG E.Shurtz |
| --- | RCB Z.Wagner | Out of Box | +++ | | C L.Uerkwitz |
| --- | NB R.Horner | Out of Box | +++ | | RG K.Coleman |
| --- | SS M.Barber | Out of Box | +++ | | RT C.Morris |
| --- | FS R.Phillips | Out of Box | +++ |
|
2-16-TEN26 (1Q: 07:21) Lucas Esquivel scrambled for 6 yards. Tackled by OLB Corey Tillman.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Secondary, 3 Comeback (9-12) | +++ | 1tcDT H.Marshall | Rush Passer | +++ | | TE C.Haan | Protect | +++ | 3tcDT N.Followay | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, F Flat (0-4) | --- | RDE B.Sohl | Rush Passer | +++ | | RB J.Price | Protect | +++ | MLB K.Prescott | Short Zone | +++ | | SLOT M.Bridges | Outlet, S Screen (S) | +++ | WLB C.Tillman | Short Zone | +++ | | LT F.Mauigoa |
| +++ | LCB J.Thomas | Man-to-Man | +++ | | LG E.Shurtz |
| +++ | RCB Z.Wagner | Man-to-Man | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Short Zone | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Deep Zone | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | +++ |
|
3-10-TEN32 (1Q: 06:46) Lucas Esquivel pass completed to WR Larry Flemming for 23 yards. Tackled by CB Reginald Horner. Flemming gained 1 yard after the catch. PENALTY: S Mitch Barber of Baltimore was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Secondary, S Screen (S) | +++ | 1tcDT C.Bunten | Rush Passer | +++ | | TE C.Haan | Outlet, 1 Out (5-8) | +++ | 3tcDT L.Sims | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, 8 Post (19-26) | +++ | RDE G.Thornton | Rush Passer | +++ | | RB J.Price | Protect | +++ | MLB J.Hollas | Short Zone | +++ | | SLOT M.Bridges | Outlet, 1 Out (5-8) | +++ | WLB C.Tillman | Short Zone | +++ | | LT F.Mauigoa |
| +++ | LCB Z.Wagner | Short Zone | +++ | | LG E.Shurtz |
| +++ | RCB G.Marsh | Deep Zone | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Deep Zone | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Deep Zone | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | +++ |
|
1-10-BAL45 (1Q: 06:31) Jadarian Price ran inside the right guard for 3 yards. Tackled by DT Ndukwe Followay, assisted by OLB Corey Tillman.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 1tcDT H.Marshall | In Box | +++ | | TE C.Haan |
| +++ | 3tcDT N.Followay | In Box | +++ | | Z(FL) L.Flemming |
| +++ | RDE B.Sohl | In Box | +++ | | RB J.Price | Ball Carrier | +++ | MLB K.Prescott | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB C.Tillman | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Thomas | Out of Box | +++ | | LG E.Shurtz |
| --- | RCB Z.Wagner | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Out of Box | +++ | | RG K.Coleman |
| --- | SS M.Barber | Out of Box | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Out of Box | +++ |
|
2-7-BAL42 (1Q: 06:01) Lucas Esquivel pass completed to RB Alec Woodson for 2 yards. Tackled by CB Zachary Wagner.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 8 Post (19-26) | +++ | 1tcDT H.Marshall | Rush Passer | +++ | | TE C.Haan | Secondary, F Flat (0-4) | +++ | 3tcDT N.Followay | Rush Passer | +++ | | Z(FL) L.Flemming | Outlet, 9 Fade (27-39) | +++ | RDE B.Alstott | Rush Passer | +++ | | RB J.Price | Protect | --- | SLB C.Tillman | Short Zone | --- | | FB A.Woodson | Primary, 0 Dig (0-4) | +++ | MLB K.Prescott | Deep Zone | +++ | | LT F.Mauigoa |
| +++ | WLB B.Donnalley | Short Zone | +++ | | LG E.Shurtz |
| +++ | LCB Z.Wagner | Man-to-Man | +++ | | C L.Uerkwitz |
| +++ | RCB J.Thomas | Man-to-Man | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Deep Zone | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | +++ |
|
3-5-BAL40 (1Q: 05:14) Lucas Esquivel pass completed to WR Larry Flemming for 35 yards. Tackled by S Ronny Phillips. Flemming gained 29 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Secondary, 7 Corner (19-26) | +++ | 1tcDT C.Bunten | Rush Passer | +++ | | TE C.Haan | Protect | +++ | 3tcDT L.Sims | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, 1 Out (5-8) | +++ | RDE G.Thornton | Rush Passer | +++ | | RB J.Price | Protect | +++ | MLB J.Hollas | Short Zone | +++ | | SLOT M.Bridges | Outlet, 8 Post (19-26) | +++ | WLB C.Tillman | Short Zone | +++ | | LT F.Mauigoa |
| +++ | LCB Z.Wagner | Short Zone | --- | | LG E.Shurtz |
| +++ | RCB G.Marsh | Deep Zone | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Deep Zone | --- | | RG K.Coleman |
| +++ | SS M.Barber | Short Zone | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | +++ |
|
1-5-BAL05 (1Q: 04:38) Lucas Esquivel pass fell incomplete, intended for WR Larry Flemming. S Mitch Barber defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Secondary, 3 Comeback (9-12) | +++ | 1tcDT H.Marshall | Rush Passer | +++ | | TE C.Haan | Protect | +++ | 3tcDT N.Followay | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, F Flat (0-4) | +++ | RDE B.Alstott | Rush Passer | +++ | | RB J.Price | Protect | +++ | SLB C.Tillman | Short Zone | +++ | | SLOT M.Bridges | Outlet, S Screen (S) | +++ | MLB K.Prescott | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB B.Donnalley | Short Zone | +++ | | LG E.Shurtz |
| +++ | LCB Z.Wagner | Bump and Run | +++ | | C L.Uerkwitz |
| +++ | RCB J.Thomas | Bump and Run | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Deep Zone | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | +++ |
|
2-5-BAL05 (1Q: 04:34) Jadarian Price ran inside the right guard for 2 yards. Tackled by S Mitch Barber, assisted by S Ronny Phillips.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 1tcDT H.Marshall | In Box | +++ | | TE C.Haan |
| +++ | 3tcDT N.Followay | In Box | +++ | | Z(FL) L.Flemming |
| +++ | RDE B.Alstott | In Box | --- | | RB J.Price | Ball Carrier | +++ | SLB C.Tillman | In Box | +++ | | SLOT M.Bridges |
| +++ | MLB K.Prescott | In Box | +++ | | LT F.Mauigoa |
| +++ | WLB B.Donnalley | In Box | +++ | | LG E.Shurtz |
| --- | LCB Z.Wagner | Out of Box | +++ | | C L.Uerkwitz |
| +++ | RCB J.Thomas | Out of Box | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Out of Box | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Out of Box | +++ |
|
3-3-BAL03 (1Q: 04:04) Lucas Esquivel pass was intended for RB Jadarian Price and was intercepted by CB Zachary Wagner at the BAL02. The interception was returned 98 yards for a TOUCHDOWN! Baltimore 13, Tennessee 0
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | 1tcDT H.Marshall | Rush Passer | +++ | | TE C.Haan | Outlet, 8 Post (19-26) | +++ | 3tcDT N.Followay | Rush Passer | +++ | | Z(FL) L.Flemming | Outlet, W Wheel (9-18) | +++ | RDE B.Alstott | Rush Passer | +++ | | RB J.Price | Primary, 0 Dig (0-4) | --- | SLB C.Tillman | Short Zone | +++ | | TE A.Weigle | Secondary, F Flat (0-4) | +++ | MLB K.Prescott | Short Zone | +++ | | LT F.Mauigoa |
| --- | WLB B.Donnalley | Short Zone | +++ | | LG E.Shurtz |
| +++ | LCB Z.Wagner | Bump and Run | +++ | | C L.Uerkwitz |
| +++ | RCB J.Thomas | Bump and Run | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Deep Zone | +++ | | RT C.Morris |
| --- | FS R.Phillips | Deep Zone | +++ |
|
| (1Q: 04:04) Extra point by Terry Olive was good. Baltimore 14, Tennessee 0 |
| (1Q: 03:56) Terry Olive kicked off 74 yards from the BAL35. Touchback. |
1-10-TEN25 (1Q: 03:56) Lucas Esquivel pass completed to WR Larry Flemming for 17 yards. Tackled by CB Reginald Horner, assisted by S Ronny Phillips. The receiver ran his route right over the middle of the field. Flemming gained 5 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB L.Esquivel |
| *** | LDE A.Sneed | Rush Passer | --- | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | 1tcDT H.Marshall | Rush Passer | +++ | | TE C.Haan | Secondary, 3 Comeback (9-12) | +++ | 3tcDT N.Followay | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, 4 Curl (9-12) | +++ | RDE B.Sohl | Rush Passer | +++ | | RB J.Price | Protect | +++ | MLB K.Prescott | Bump and Run | +++ | | SLOT M.Bridges | Outlet, 7 Corner (19-26) | +++ | WLB C.Tillman | Blitz Passer | +++ | | LT F.Mauigoa |
| +++ | LCB J.Thomas | Blitz Passer | --- | | LG E.Shurtz |
| +++ | RCB Z.Wagner | Bump and Run | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Bump and Run | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Bump and Run | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Deep Zone | --- |
|
1-10-TEN42 (1Q: 03:11) Jadarian Price ran a trap outside the left tackle for 9 yards. Tackled by DE Bryan Sohl, assisted by CB Reginald Horner. Key block delivered by Clifton Morris.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB L.Esquivel |
| *** | LDE A.Sneed | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 1tcDT H.Marshall | In Box | +++ | | TE C.Haan |
| +++ | 3tcDT N.Followay | In Box | +++ | | Z(FL) L.Flemming |
| +++ | RDE B.Sohl | In Box | --- | | RB J.Price | Ball Carrier | +++ | MLB K.Prescott | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB C.Tillman | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Thomas | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB Z.Wagner | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB R.Horner | Out of Box | +++ | | RG K.Coleman |
| +++ | SS M.Barber | Out of Box | +++ | | RT C.Morris |
| +++ | FS R.Phillips | Out of Box | +++ |
|
