| Played in Steel City, PA, weather: 62 degrees, fair, 11 mph wind. |
| Tennessee won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Tony Williamson kicked off 73 yards from the STC35. Touchback. |
1-10-TEN25 (1Q: 15:00) Jadarian Price ran around right end for 0 yards and was forced out of bounds. Tackled by DT Kaleb Proctor.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE G.Terrell | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 3tcDT K.Proctor | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | --- | | Z(FL) T.Schwartz |
| +++ | RDE T.Russell | In Box | +++ | | RB J.Price | Ball Carrier | +++ | MLB K.Roberson | Spy | +++ | | SLOT M.Bridges |
| +++ | WLB M.Gillespie | In Box | +++ | | LT F.Mauigoa |
| --- | LCB J.Sherman | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB J.Wheeler | Out of Box | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Out of Box | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Out of Box | +++ |
|
2-10-TEN25 (1Q: 14:37) Jadarian Price ran around left end for -5 yards. Tackled by CB Jacob Wheeler.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 3tcDT K.Proctor | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) T.Schwartz |
| +++ | RDE T.Russell | In Box | +++ | | RB J.Price | Ball Carrier | --- | MLB K.Roberson | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB M.Gillespie | In Box | +++ | | LT F.Mauigoa |
| --- | LCB J.Sherman | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB J.Wheeler | Out of Box | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Out of Box | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Out of Box | +++ |
|
3-15-TEN20 (1Q: 14:06) Lucas Esquivel pass fell incomplete, intended for TE Corwin Haan. DT Roy Oster hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | Rush Passer | +++ | | TE D.Huff | Outlet, 1 Out (5-8) | +++ | 3tcDT P.Mathis | Rush Passer | +++ | | TE A.Weigle | Outlet, W Wheel (9-18) | +++ | 1tcDT R.Oster | Rush Passer | +++ | | Z(FL) M.Bridges | Outlet, 9 Fade (27-39) | +++ | RDE T.Russell | Rush Passer | +++ | | RB J.Price | Secondary, 2 Slant (5-8) | +++ | SLB C.Pendleton | Short Zone | +++ | | TE C.Haan | Primary, 6 Deep In (13-18) | +++ | MLB Z.Stras | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB J.Sherman | Double Z(FL) | +++ | | LG E.Shurtz |
| +++ | LCB W.Eidsmore | Man-to-Man | +++ | | C L.Uerkwitz |
| --- | RCB T.Gillam | Man-to-Man | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Deep Zone | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Deep Zone | +++ |
|
| 4-15-TEN20 (1Q: 13:59) Scott McElroy punted and it was blocked by Kaleb Roberson. STC Colby Pendleton recovered the ball at the TEN09. |
1-9-TEN09 (1Q: 13:51) Jonah Coleman ran around right end for 6 yards. Tackled by DE Akheem Mesidor, assisted by OLB Jorge Heilman. Key block delivered by Derek Barker.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB M.McIntyre |
| *** | LDE E.Cooley | In Box | --- | | X(SE) E.Cunningham |
| +++ | 1tcDT A.Blake | In Box | +++ | | TE B.Gunn |
| +++ | 3tcDT M.Socha | In Box | +++ | | Z(FL) M.Muhammad |
| +++ | RDE A.Mesidor | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | SLB J.Heilman | In Box | +++ | | TE C.Gionfriddo |
| +++ | MLB J.Kaplan | In Box | +++ | | LT K.Proctor |
| +++ | WLB C.Harvey | In Box | +++ | | LG D.Vaughn |
| +++ | LCB T.Jackson | Out of Box | +++ | | C S.Murray |
| +++ | RCB D.Truitt | Out of Box | +++ | | RG D.Barker |
| +++ | SS D.Taninecz | Out of Box | +++ | | RT T.Strom |
| +++ | FS A.Reitz | Out of Box | +++ |
|
2-3-TEN03 (1Q: 13:22) Play-Action. Marquis McIntyre pass fell incomplete, intended for WR Brody Arnold. OLB Jorge Heilman defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE B.Gunn | Secondary, 8 Post (19-26) | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) B.Arnold | Primary, F Flat (0-4) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB J.Coleman | Outlet, S Screen (S) | --- | SLB J.Heilman | Short Zone | +++ | | SLOT M.Muhammad | Outlet, 3 Comeback (9-12) | +++ | MLB J.Kaplan | Short Zone | +++ | | LT K.Proctor |
| +++ | WLB C.Harvey | Blitz Passer | +++ | | LG D.Vaughn |
| +++ | LCB T.Jackson | Man-to-Man | +++ | | C S.Murray |
| +++ | RCB D.Truitt | Man-to-Man | +++ | | RG M.Stuart |
| +++ | SS D.Taninecz | Deep Zone | +++ | | RT T.Strom |
| +++ | FS A.Reitz | Deep Zone | +++ |
|
3-3-TEN03 (1Q: 13:18) Play-Action. Marquis McIntyre sacked by OLB Cris Harvey for a loss of 14 yards. Sack allowed by Pete Joyner.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Secondary, 8 Post (19-26) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE B.Gunn | Protect | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) B.Arnold | Outlet, 1 Out (5-8) | --- | RDE A.Mesidor | Rush Passer | +++ | | RB P.Joyner | Protect | --- | SLB J.Heilman | Short Zone | +++ | | SLOT M.Muhammad | Primary, 0 Dig (0-4) | +++ | MLB J.Kaplan | Short Zone | +++ | | LT K.Proctor |
| --- | WLB C.Harvey | Blitz Passer | +++ | | LG D.Vaughn |
| +++ | LCB T.Jackson | Man-to-Man | +++ | | C S.Murray |
| +++ | RCB D.Truitt | Man-to-Man | +++ | | RG M.Stuart |
| +++ | SS D.Taninecz | Deep Zone | +++ | | RT T.Strom |
| +++ | FS A.Reitz | Deep Zone | +++ |
|
| 4-17-TEN17 (1Q: 12:52) Tony Williamson attempted a 34 yard field goal and succeeded. Steel City 3, Tennessee 0 |
| (1Q: 12:46) Tony Williamson kicked off 59 yards from the STC35. Alec Woodson returned the ball 19 yards to the TEN25. Tackled by Ian Jacobs. PENALTY: WR Abel Dodge of Tennessee was called for Holding on the Kick Return. |
1-10-TEN07 (1Q: 12:23) Tristan Schwartz ran a reverse around left end for 0 yards. Tackled by OLB Missile Gillespie, assisted by DE Herman Cothern.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | In Box | --- | | X(SE) H.Kobeck |
| +++ | 3tcDT K.Proctor | In Box | --- | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) T.Schwartz | Ball Carrier | +++ | RDE T.Russell | In Box | +++ | | RB J.Price |
| +++ | MLB K.Roberson | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB M.Gillespie | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Sherman | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB J.Wheeler | Out of Box | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Out of Box | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Out of Box | +++ |
|
2-10-TEN07 (1Q: 11:40) Lucas Esquivel pass completed to TE Anthony Weigle for 28 yards. Tackled by ILB Kaleb Roberson. The receiver ran his route right over the middle of the field. Weigle gained 17 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | Rush Passer | +++ | | X(SE) H.Kobeck | Primary, 1 Out (5-8) | +++ | 3tcDT K.Proctor | Rush Passer | +++ | | TE C.Haan | Protect | +++ | 1tcDT E.Woody | Rush Passer | --- | | Z(FL) M.Bridges | Outlet, 2 Slant (5-8) | +++ | RDE T.Russell | Rush Passer | +++ | | RB A.Woodson | Protect | +++ | SLB M.Gillespie | Short Zone | +++ | | TE A.Weigle | Secondary, 2 Slant (5-8) | +++ | MLB K.Roberson | Short Zone | --- | | LT F.Mauigoa |
| +++ | WLB Z.Stras | Short Zone | +++ | | LG E.Shurtz |
| +++ | LCB J.Sherman | Man-to-Man | --- | | C L.Uerkwitz |
| +++ | RCB W.Eidsmore | Man-to-Man | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Deep Zone | --- | | RT C.Morris |
| +++ | FS I.Jacobs | Deep Zone | +++ |
|
1-10-TEN35 (1Q: 10:55) Jadarian Price ran inside the right guard for -2 yards. Tackled by DT Eddie Woody, assisted by OLB Missile Gillespie.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 3tcDT K.Proctor | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) T.Schwartz |
| +++ | RDE T.Russell | In Box | +++ | | RB J.Price | Ball Carrier | --- | MLB K.Roberson | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB M.Gillespie | In Box | +++ | | LT F.Mauigoa |
| --- | LCB J.Sherman | Out of Box | +++ | | LG E.Shurtz |
| --- | RCB W.Eidsmore | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB J.Wheeler | Out of Box | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Out of Box | +++ | | RT C.Morris |
| --- | FS I.Jacobs | Out of Box | +++ |
|
2-12-TEN33 (1Q: 10:28) Lucas Esquivel pass fell incomplete, intended for WR Harvey Kobeck. S Zach Bensen defended the pass.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE T.Russell | Rush Passer | +++ | | X(SE) H.Kobeck | Primary, 2 Slant (5-8) | +++ | 3tcDT P.Mathis | Rush Passer | +++ | | SLOT M.Bridges | Outlet, S Screen (S) | +++ | 1tcDT R.Oster | Rush Passer | +++ | | Z(FL) J.Chastain | Secondary, 8 Post (19-26) | +++ | RDE G.Terrell | Rush Passer | +++ | | RB J.Price | Protect | +++ | MLB Z.Stras | Short Zone | +++ | | SLOT T.Schwartz | Outlet, W Wheel (9-18) | +++ | LCB J.Sherman | Man-to-Man | +++ | | LT F.Mauigoa |
| +++ | RCB W.Eidsmore | Man-to-Man | +++ | | LG E.Shurtz |
| +++ | NB T.Gillam | Short Zone | +++ | | C L.Uerkwitz |
| +++ | DB J.Wheeler | Short Zone | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Deep Zone | +++ | | RT C.Morris |
| --- | FS I.Jacobs | Deep Zone | +++ |
|
3-12-TEN33 (1Q: 10:22) Play-Action. Lucas Esquivel pass completed to RB Alec Woodson for 1 yard. The receiver went out of bounds. Tackled by S Zach Bensen.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | 3tcDT P.Mathis | Rush Passer | +++ | | TE C.Haan | Outlet, 9 Fade (27-39) | +++ | 1tcDT R.Oster | Rush Passer | +++ | | Z(FL) M.Bridges | Outlet, 2 Slant (5-8) | +++ | RDE T.Russell | Rush Passer | +++ | | RB J.Price | Primary, S Screen (S) | +++ | SLB C.Pendleton | Short Zone | +++ | | FB A.Woodson | Secondary, S Screen (S) | +++ | MLB Z.Stras | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB J.Sherman | Short Zone | +++ | | LG E.Shurtz |
| +++ | LCB W.Eidsmore | Man-to-Man | +++ | | C L.Uerkwitz |
| +++ | RCB T.Gillam | Man-to-Man | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Deep Zone | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Deep Zone | +++ |
|
| 4-11-TEN34 (1Q: 09:39) Scott McElroy punted 39 yards. Omar Cooper Jr. returned the kick 4 yards to the STC31. Tackled by Ashton Reitz. |
1-10-STC31 (1Q: 09:29) Play-Action. Marquis McIntyre pass was thrown incomplete, intended for WR Emmett Cunningham.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Secondary, 8 Post (19-26) | --- | 1tcDT K.McDonald | Rush Passer | +++ | | TE B.Gunn | Outlet, 4 Curl (9-12) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) B.Arnold | Primary, 2 Slant (5-8) | +++ | RDE M.Socha | Rush Passer | +++ | | RB J.Coleman | Outlet, S Screen (S) | +++ | MLB J.Kaplan | Spy on QB | +++ | | SLOT M.Muhammad | Outlet, 5 Deep Out (13-18) | +++ | WLB J.Heilman | Blitz Passer | +++ | | LT K.Proctor |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG D.Vaughn |
| +++ | RCB D.Truitt | Bump and Run | +++ | | C S.Murray |
| +++ | NB A.Reitz | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS J.Bates | Bump and Run | +++ | | RT T.Strom |
| --- | FS D.Taninecz | Deep Zone | +++ |
|
2-10-STC31 (1Q: 09:22) Marquis McIntyre pass was dropped by WR Marcos Muhammad. PENALTY: S Dennis Taninecz of Tennessee was called for Defensive Holding.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE C.Gionfriddo | Outlet, 0 Dig (0-4) | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) M.Muhammad | Secondary, 5 Deep Out (13-18) | --- | RDE A.Mesidor | Rush Passer | +++ | | RB P.Joyner | Outlet, S Screen (S) | +++ | SLB J.Heilman | Short Zone | +++ | | FB A.Ferguson | Primary, 1 Out (5-8) | +++ | MLB J.Kaplan | Bump and Run | +++ | | LT K.Proctor |
| +++ | WLB C.Harvey | Spy on QB | +++ | | LG D.Vaughn |
| +++ | LCB T.Jackson | Bump and Run | +++ | | C S.Murray |
| +++ | RCB D.Truitt | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS D.Taninecz | Bump and Run | --- | | RT T.Strom |
| +++ | FS A.Reitz | Deep Zone | +++ |
|
1-10-STC36 (1Q: 09:14) Jonah Coleman ran outside the right tackle for 9 yards. Tackled by S Dennis Taninecz, assisted by OLB Jorge Heilman. Key block delivered by Devonte Vaughn.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.McIntyre |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) E.Cunningham |
| +++ | 1tcDT K.McDonald | In Box | --- | | TE B.Gunn |
| +++ | 3tcDT A.Blake | In Box | +++ | | Z(FL) B.Arnold |
| +++ | RDE M.Socha | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | MLB J.Kaplan | In Box | +++ | | SLOT M.Muhammad |
| +++ | WLB J.Heilman | In Box | +++ | | LT K.Proctor |
| +++ | LCB T.Jackson | Out of Box | --- | | LG D.Vaughn |
| +++ | RCB D.Truitt | Out of Box | +++ | | C S.Murray |
| +++ | NB A.Reitz | Out of Box | +++ | | RG M.Stuart |
| +++ | SS J.Bates | Out of Box | +++ | | RT T.Strom |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-1-STC45 (1Q: 08:42) Play-Action. Marquis McIntyre scrambled for 4 yards. Tackled by ILB Justics Kaplan.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE B.Gunn | Protect | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) B.Arnold | Outlet, 5 Deep Out (13-18) | +++ | RDE M.Socha | Rush Passer | +++ | | RB J.Coleman | Primary, 0 Dig (0-4) | --- | MLB J.Kaplan | Spy on QB | +++ | | SLOT M.Muhammad | Outlet, 3 Comeback (9-12) | +++ | WLB J.Heilman | Short Zone | +++ | | LT K.Proctor |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG D.Vaughn |
| +++ | RCB D.Truitt | Bump and Run | +++ | | C S.Murray |
| +++ | NB A.Reitz | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS J.Bates | Bump and Run | +++ | | RT T.Strom |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-STC49 (1Q: 08:08) Marquis McIntyre pass fell incomplete, intended for WR Brody Arnold. CB Theodore Jackson defended the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Secondary, 6 Deep In (13-18) | --- | 1tcDT K.McDonald | Rush Passer | +++ | | TE B.Gunn | Protect | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) B.Arnold | Primary, 6 Deep In (13-18) | +++ | RDE M.Socha | Rush Passer | +++ | | RB J.Coleman | Protect | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT M.Muhammad | Outlet, 7 Corner (19-26) | --- | WLB J.Heilman | Short Zone | +++ | | LT K.Proctor |
| +++ | LCB T.Jackson | Man-to-Man | +++ | | LG D.Vaughn |
| +++ | RCB D.Truitt | Man-to-Man | +++ | | C S.Murray |
| +++ | NB A.Reitz | Short Zone | +++ | | RG M.Stuart |
| +++ | SS J.Bates | Deep Zone | +++ | | RT T.Strom |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
2-10-STC49 (1Q: 08:00) Marquis McIntyre pass completed to WR Brody Arnold for 18 yards. Tackled by CB Theodore Jackson. The receiver ran his route right over the middle of the field. Arnold gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Secondary, 3 Comeback (9-12) | +++ | 1tcDT K.McDonald | Rush Passer | --- | | TE B.Gunn | Outlet, 8 Post (19-26) | +++ | 3tcDT A.Blake | Rush Passer | --- | | Z(FL) B.Arnold | Primary, 2 Slant (5-8) | +++ | RDE M.Socha | Rush Passer | +++ | | RB J.Coleman | Protect | +++ | MLB J.Kaplan | Spy on QB | +++ | | SLOT M.Muhammad | Outlet, 2 Slant (5-8) | +++ | WLB J.Heilman | Blitz Passer | --- | | LT K.Proctor |
| +++ | LCB T.Jackson | Bump and Run | --- | | LG D.Vaughn |
| +++ | RCB D.Truitt | Bump and Run | +++ | | C S.Murray |
| +++ | NB A.Reitz | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS J.Bates | Bump and Run | --- | | RT T.Strom |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-TEN33 (1Q: 07:23) Marquis McIntyre scrambled for 1 yard. Tackled by ILB Justics Kaplan.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Outlet, W Wheel (9-18) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE B.Gunn | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) B.Arnold | Secondary, 3 Comeback (9-12) | --- | RDE M.Socha | Rush Passer | +++ | | RB J.Coleman | Primary, 3 Comeback (9-12) | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT M.Muhammad | Outlet, 3 Comeback (9-12) | +++ | WLB J.Heilman | Spy on QB | +++ | | LT K.Proctor |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG D.Vaughn |
| +++ | RCB D.Truitt | Bump and Run | +++ | | C S.Murray |
| +++ | NB A.Reitz | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS J.Bates | Bump and Run | +++ | | RT T.Strom |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
2-9-TEN32 (1Q: 06:47) Marquis McIntyre pass completed to WR Marcos Muhammad for 8 yards. Tackled by ILB Justics Kaplan. Muhammad gained 1 yard after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Secondary, 7 Corner (19-26) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE B.Gunn | Outlet, D Deep Fade (40+) | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) M.Muhammad | Primary, 1 Out (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB J.Coleman | Outlet, S Screen (S) | +++ | SLB J.Heilman | Short Zone | +++ | | TE C.Gionfriddo | Outlet, 3 Comeback (9-12) | +++ | MLB J.Kaplan | Double X(SE) | +++ | | LT K.Proctor |
| +++ | WLB C.Harvey | Short Zone | +++ | | LG D.Vaughn |
| +++ | LCB T.Jackson | Bump and Run | --- | | C S.Murray |
| +++ | RCB D.Truitt | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS D.Taninecz | Bump and Run | +++ | | RT T.Strom |
| +++ | FS A.Reitz | Deep Zone | +++ |
|
3-1-TEN24 (1Q: 06:05) Play-Action. Marquis McIntyre pass completed to WR Marcos Muhammad for 0 yards. Tackled by CB Dalton Truitt.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB M.McIntyre |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) E.Cunningham | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE B.Gunn | Protect | +++ | 3tcDT B.Stubblefield | Rush Passer | +++ | | Z(FL) B.Arnold | Secondary, 7 Corner (19-26) | +++ | RDE J.Flowers | Rush Passer | --- | | RB J.Coleman | Protect | --- | MLB J.Heilman | Short Zone | +++ | | SLOT M.Muhammad | Primary, 0 Dig (0-4) | +++ | WLB J.Kaplan | Spy on QB | +++ | | LT K.Proctor |
| +++ | LCB C.Harvey | Bump and Run | +++ | | LG D.Vaughn |
| +++ | RCB T.Jackson | Bump and Run | +++ | | C S.Murray |
| +++ | NB D.Truitt | Bump and Run | +++ | | RG M.Stuart |
| +++ | SS T.Bernstein | Bump and Run | +++ | | RT T.Strom |
| +++ | FS J.Bates | Deep Zone | --- |
|
| 4-1-TEN24 (1Q: 05:27) Tony Williamson attempted a 41 yard field goal and succeeded. Steel City 6, Tennessee 0 |
| (1Q: 05:19) Tony Williamson kicked off 69 yards from the STC35. Touchback. |
1-10-TEN25 (1Q: 05:19) Lucas Esquivel pass completed to WR Harvey Kobeck for 36 yards. The receiver went out of bounds. Tackled by ILB Kaleb Roberson. The receiver ran his route right over the middle of the field. Kobeck gained 28 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | 3tcDT K.Proctor | Rush Passer | +++ | | TE C.Haan | Secondary, 3 Comeback (9-12) | +++ | 1tcDT E.Woody | Rush Passer | +++ | | Z(FL) T.Schwartz | Primary, 4 Curl (9-12) | +++ | RDE T.Russell | Rush Passer | +++ | | RB J.Price | Protect | +++ | MLB K.Roberson | Spy on QB | +++ | | SLOT M.Bridges | Outlet, 7 Corner (19-26) | +++ | WLB M.Gillespie | Short Zone | +++ | | LT F.Mauigoa |
| +++ | LCB J.Sherman | Man-to-Man | +++ | | LG E.Shurtz |
| +++ | RCB W.Eidsmore | Man-to-Man | --- | | C L.Uerkwitz |
| +++ | NB J.Wheeler | Short Zone | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Deep Zone | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Deep Zone | +++ |
|
1-10-STC39 (1Q: 04:39) Jadarian Price ran a trap outside the left tackle for -2 yards. Tackled by S Ian Jacobs, assisted by CB Jeff Sherman.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 3tcDT K.Proctor | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) T.Schwartz |
| +++ | RDE T.Russell | In Box | +++ | | RB J.Price | Ball Carrier | +++ | MLB K.Roberson | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB M.Gillespie | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Sherman | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C L.Uerkwitz |
| --- | NB J.Wheeler | Out of Box | +++ | | RG K.Coleman |
| +++ | SS Z.Bensen | Out of Box | +++ | | RT C.Morris |
| +++ | FS I.Jacobs | Out of Box | +++ |
|
2-12-STC41 (1Q: 03:57) Jadarian Price ran around right end for 3 yards. Tackled by DE Herman Cothern, assisted by ILB Kaleb Roberson. CB Jeff Sherman knocked down Clifton Morris to break up the play.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE H.Cothern | In Box | +++ | | X(SE) H.Kobeck |
| +++ | 3tcDT K.Proctor | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) T.Schwartz |
| +++ | RDE T.Russell | In Box | +++ | | RB J.Price | Ball Carrier | +++ | MLB K.Roberson | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB M.Gillespie | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB J.Sherman | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C L.Uerkwitz |
