| Played in Chicago, IL, weather: 45 degrees, fair, calm. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Cody Washington kicked off 69 yards from the CHI35. Touchback. |
1-10-DET25 (1Q: 15:00) Sedrick Perez ran outside the right tackle for 4 yards and was forced out of bounds. Tackled by DT Neal McKnight, assisted by S Lionel Harper.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT N.McKnight | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT J.de la Rosa | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE K.Osborne | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | MLB B.Greer | In Box | +++ | | SLOT A.Smith |
| +++ | WLB J.Dempsey | In Box | +++ | | LT K.Diem |
| +++ | LCB C.Wayne | Out of Box | +++ | | LG Q.Phenix |
| --- | RCB D.Koopman | Out of Box | +++ | | C K.Livengood |
| +++ | NB M.Delane | Out of Box | +++ | | RG B.Henry |
| +++ | SS L.Harper | In Box | +++ | | RT S.Simmons |
| +++ | FS N.Craver | Out of Box | +++ |
|
2-6-DET29 (1Q: 14:31) Play-Action. Taylor Booker pass completed to WR Antoine Smith for 5 yards. Tackled by OLB Julian Dempsey. Smith gained 5 yards after the catch. PENALTY: S Lionel Harper of Chicago was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Secondary, 9 Fade (27-39) | +++ | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 2 Slant (5-8) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB S.Perez | Outlet, W Wheel (9-18) | +++ | MLB B.Greer | Short Zone | --- | | SLOT A.Smith | Primary, S Screen (S) | +++ | WLB J.Dempsey | Short Zone | +++ | | LT K.Diem |
| +++ | LCB C.Wayne | Short Zone | +++ | | LG Q.Phenix |
| +++ | RCB D.Koopman | Deep Zone | +++ | | C K.Livengood |
| +++ | NB M.Delane | Deep Zone | +++ | | RG B.Henry |
| +++ | SS L.Harper | Short Zone | --- | | RT S.Simmons |
| +++ | FS N.Craver | Deep Zone | +++ |
|
1-10-DET34 (1Q: 14:22) Evan Winslett ran around the left tackle for 3 yards. Tackled by S Lionel Harper.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Booker |
| *** | LDE B.Anthony | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT N.McKnight | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT J.de la Rosa | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE K.Osborne | In Box | +++ | | RB E.Winslett | Ball Carrier | +++ | SLB J.Dempsey | In Box | +++ | | FB M.Nylander |
| +++ | MLB B.Greer | In Box | +++ | | LT K.Diem |
| +++ | WLB S.Nichols | In Box | +++ | | LG Q.Phenix |
| --- | LCB C.Wayne | Out of Box | +++ | | C K.Livengood |
| +++ | RCB M.Delane | Out of Box | +++ | | RG B.Henry |
| +++ | SS L.Harper | Out of Box | +++ | | RT S.Simmons |
| +++ | FS Q.Burks | Out of Box | +++ |
|
2-7-DET37 (1Q: 13:46) Jam Miller ran around the left tackle for 11 yards. Tackled by CB Gabriel Peters. Key block delivered by Kris Diem.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB T.Booker |
| *** | LDE Z.Young | In Box | --- | | X(SE) G.Bernard |
| +++ | 3tcDT N.McKnight | In Box | +++ | | SLOT M.Muhammad |
| +++ | 1tcDT M.Mutzel | In Box | --- | | Z(FL) A.Smith |
| +++ | RDE S.Nichols | In Box | +++ | | RB J.Miller | Ball Carrier | +++ | MLB B.Greer | In Box | +++ | | SLOT J.Chastain |
| +++ | LCB W.Bernstein | Out of Box | +++ | | LT K.Diem |
| +++ | RCB G.Peters | Out of Box | --- | | LG Q.Phenix |
| +++ | NB T.Broderick | Out of Box | --- | | C K.Livengood |
| +++ | DB D.Blanchard | Out of Box | +++ | | RG B.Henry |
| +++ | SS L.Harper | Out of Box | +++ | | RT S.Simmons |
| +++ | FS Q.Burks | Out of Box | +++ |
|
1-10-DET48 (1Q: 13:09) Play-Action. Taylor Booker scrambled for 8 yards. Tackled by CB Clarence Wayne and assisted by CB Mansoor Delane.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Primary, S Screen (S) | --- | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Secondary, 8 Post (19-26) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, F Flat (0-4) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB S.Perez | Outlet, 1 Out (5-8) | +++ | MLB B.Greer | Short Zone | +++ | | SLOT A.Smith | Outlet, 2 Slant (5-8) | --- | WLB J.Dempsey | Short Zone | +++ | | LT K.Diem |
| +++ | LCB C.Wayne | Man-to-Man | +++ | | LG Q.Phenix |
| +++ | RCB D.Koopman | Man-to-Man | +++ | | C K.Livengood |
| +++ | NB M.Delane | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS L.Harper | Double Z(FL) | +++ | | RT S.Simmons |
| +++ | FS N.Craver | Deep Zone | +++ |
|
2-2-CHI44 (1Q: 12:34) Play-Action. Taylor Booker pass completed to WR Kaden Riley for 39 yards. Tackled by CB Dexter Koopman. Riley gained 4 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 2 Slant (5-8) | +++ | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Secondary, S Screen (S) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Primary, 9 Fade (27-39) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB S.Perez | Outlet, F Flat (0-4) | +++ | MLB B.Greer | Short Zone | --- | | SLOT A.Smith | Outlet, 6 Deep In (13-18) | +++ | WLB J.Dempsey | Short Zone | +++ | | LT K.Diem |
| +++ | LCB C.Wayne | Bump and Run | +++ | | LG Q.Phenix |
| +++ | RCB D.Koopman | Bump and Run | +++ | | C K.Livengood |
| +++ | NB M.Delane | Short Zone | +++ | | RG B.Henry |
| +++ | SS L.Harper | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS N.Craver | Double Z(FL) | +++ |
|
1-5-CHI05 (1Q: 12:02) Taylor Booker scrambled for 5 yards and a TOUCHDOWN! Detroit 6, Chicago 0
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 5 Deep Out (13-18) | --- | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Primary, 2 Slant (5-8) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, 0 Dig (0-4) | --- | RDE K.Osborne | Rush Passer | +++ | | RB E.Winslett | Outlet, S Screen (S) | +++ | SLB J.Dempsey | Short Zone | +++ | | TE K.Madison | Outlet, 3 Comeback (9-12) | +++ | MLB B.Greer | Blitz Passer | +++ | | LT K.Diem |
| +++ | WLB S.Nichols | Man-to-Man | +++ | | LG Q.Phenix |
| +++ | LCB C.Wayne | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB M.Delane | Man-to-Man | +++ | | RG B.Henry |
| --- | SS L.Harper | Man-to-Man | +++ | | RT S.Simmons |
| +++ | FS Q.Burks | Deep Zone | +++ |
|
| (1Q: 12:02) Extra point by Randy Schultz was good. Detroit 7, Chicago 0 |
| (1Q: 11:54) Randy Schultz kicked off 67 yards from the DET35. Carter Harris returned the ball 22 yards to the CHI20. Tackled by Teddy Hoffmann. |
1-10-CHI20 (1Q: 11:20) Jermaine Hanks pass completed to RB Jose Giles for 6 yards. Tackled by CB Hardy Henderson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Hanks |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) Z.Olivo | Secondary, 9 Fade (27-39) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE H.Bronson | Outlet, 2 Slant (5-8) | +++ | RDE P.Drake | Rush Passer | --- | | Z(FL) B.Abdul-Malik | Outlet, 2 Slant (5-8) | +++ | SLB J.Joseph | Short Zone | --- | | RB J.Giles | Primary, 1 Out (5-8) | +++ | SILB D.Finch | Short Zone | --- | | TE O.Delp | Outlet, 2 Slant (5-8) | +++ | WILB B.Fierro | Short Zone | --- | | LT D.Beisel |
| +++ | WLB B.Gomez | Blitz Passer | +++ | | LG A.Herron |
| +++ | LCB H.Henderson | Bump and Run | +++ | | C S.Murray |
| +++ | RCB L.Newsome | Bump and Run | +++ | | RG W.Cebelak |
| +++ | SS W.Garner | Deep Zone | +++ | | RT G.Francis |
| +++ | FS J.Turner | Deep Zone | +++ |
|
2-4-CHI26 (1Q: 10:44) Adam Randall ran inside the left tackle for -4 yards. Tackled by S James Turner, assisted by S Wyatt Garner.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB J.Hanks |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) E.Bridges |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE H.Bronson |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) B.Abdul-Malik |
| +++ | SLB J.Joseph | Spy | +++ | | RB A.Randall | Ball Carrier | --- | SILB D.Finch | In Box | +++ | | SLOT C.Harris |
| +++ | WLB G.Poole | In Box | +++ | | LT D.Beisel |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG A.Herron |
| --- | RCB L.Newsome | Out of Box | +++ | | C S.Murray |
| +++ | NB D.Gaines | Out of Box | +++ | | RG W.Cebelak |
| +++ | SS W.Garner | Out of Box | +++ | | RT G.Francis |
| +++ | FS J.Turner | Out of Box | +++ |
|
3-8-CHI22 (1Q: 10:11) Jermaine Hanks pass fell incomplete, intended for RB Jose Giles. DE Derrick LaTendresse hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB J.Hanks |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | TE O.Delp | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Gelenaw | Rush Passer | +++ | | TE H.Bronson | Outlet, 4 Curl (9-12) | +++ | RDE V.Peek | Rush Passer | +++ | | Z(FL) B.Abdul-Malik | Secondary, 0 Dig (0-4) | +++ | SLB T.Hoffmann | Short Zone | +++ | | RB J.Giles | Primary, S Screen (S) | +++ | SILB D.Finch | Short Zone | +++ | | TE D.Haight | Outlet, 2 Slant (5-8) | +++ | WILB G.Poole | Man-to-Man | +++ | | LT D.Beisel |
| +++ | WLB H.Henderson | Blitz Passer | +++ | | LG A.Herron |
| +++ | LCB L.Newsome | Blitz Passer | +++ | | C S.Murray |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | RG W.Cebelak |
| +++ | SS W.Garner | Deep Zone | +++ | | RT G.Francis |
| +++ | FS J.Sidharta | Deep Zone | +++ |
|
| 4-8-CHI22 (1Q: 10:07) Connor Conlan punted 51 yards. Jack Saga returned the kick 20 yards to the DET47. Tackled by Clarence Wayne. |
1-10-DET47 (1Q: 09:58) Antoine Smith ran a reverse around left end for 1 yard. Tackled by CB Clarence Wayne.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB T.Booker |
| *** | LDE B.Anthony | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT N.McKnight | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT J.de la Rosa | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE K.Osborne | In Box | +++ | | SLOT A.Smith | Ball Carrier | +++ | MLB B.Greer | In Box | --- | | TE K.Madison |
| +++ | WLB J.Dempsey | In Box | +++ | | LT K.Diem |
| +++ | LCB C.Wayne | Out of Box | +++ | | LG Q.Phenix |
| +++ | RCB D.Koopman | Out of Box | +++ | | C K.Livengood |
| +++ | NB M.Delane | Out of Box | +++ | | RG B.Henry |
| +++ | SS L.Harper | Out of Box | +++ | | RT S.Simmons |
| +++ | FS N.Craver | Out of Box | +++ |
|
2-9-DET48 (1Q: 09:20) Taylor Booker pass completed to TE K.C. Madison for 20 yards. Tackled by S Quentin Burks, assisted by S Lionel Harper. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 2 Slant (5-8) | +++ | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, F Flat (0-4) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB E.Winslett | Primary, 3 Comeback (9-12) | +++ | SLB J.Dempsey | Short Zone | --- | | TE K.Madison | Secondary, 8 Post (19-26) | +++ | MLB B.Greer | Short Zone | +++ | | LT K.Diem |
| +++ | WLB S.Nichols | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB C.Wayne | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB M.Delane | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS L.Harper | Man-to-Man | +++ | | RT S.Simmons |
| +++ | FS Q.Burks | Double Z(FL) | +++ |
|
| 1-10-CHI32 (1Q: 08:52) PENALTY: QB Taylor Booker of Detroit was called for a False Start. |
1-15-CHI37 (1Q: 08:45) Taylor Booker pass completed to WR Kaden Riley for 3 yards. The receiver went out of bounds. Tackled by S Norm Craver. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | --- | | X(SE) J.Saga | Outlet, 0 Dig (0-4) | +++ | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Secondary, W Wheel (9-18) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Primary, 0 Dig (0-4) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB S.Perez | Outlet, S Screen (S) | +++ | MLB B.Greer | Short Zone | +++ | | SLOT A.Smith | Outlet, 4 Curl (9-12) | +++ | WLB J.Dempsey | Short Zone | +++ | | LT K.Diem |
| +++ | LCB C.Wayne | Man-to-Man | --- | | LG Q.Phenix |
| +++ | RCB D.Koopman | Man-to-Man | +++ | | C K.Livengood |
| +++ | NB M.Delane | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS L.Harper | Double Z(FL) | +++ | | RT S.Simmons |
| +++ | FS N.Craver | Deep Zone | +++ |
|
2-12-CHI34 (1Q: 07:59) Play-Action. Taylor Booker pass completed to TE K.C. Madison for 8 yards. Tackled by ILB Brandon Greer. Madison gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 7 Corner (19-26) | +++ | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Secondary, 0 Dig (0-4) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 9 Fade (27-39) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB E.Winslett | Outlet, 3 Comeback (9-12) | +++ | SLB J.Dempsey | Short Zone | +++ | | TE K.Madison | Primary, 1 Out (5-8) | +++ | MLB B.Greer | Short Zone | +++ | | LT K.Diem |
| +++ | WLB S.Nichols | Short Zone | +++ | | LG Q.Phenix |
| --- | LCB C.Wayne | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB M.Delane | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS L.Harper | Man-to-Man | +++ | | RT S.Simmons |
| +++ | FS Q.Burks | Double Z(FL) | +++ |
|
3-4-CHI26 (1Q: 07:34) Taylor Booker pass completed to WR Jack Saga for 10 yards. Tackled by OLB Shane Nichols. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Primary, 2 Slant (5-8) | +++ | 3tcDT L.Hunter | Rush Passer | --- | | TE K.Wolfe | Protect | +++ | 1tcDT M.Mutzel | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, S Screen (S) | +++ | RDE Z.Young | Rush Passer | +++ | | RB E.Winslett | Protect | +++ | SLB B.Greer | Short Zone | +++ | | TE K.Madison | Protect | +++ | MLB S.Nichols | Short Zone | +++ | | LT K.Diem |
| +++ | WLB D.Koopman | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB C.Wayne | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB G.Peters | Deep Zone | +++ | | RG B.Henry |
| +++ | SS L.Harper | Deep Zone | --- | | RT S.Simmons |
| +++ | FS Q.Burks | Deep Zone | +++ |
|
1-10-CHI16 (1Q: 06:52) Taylor Booker pass completed to TE Ken Wolfe for 4 yards. Tackled by OLB Julian Dempsey. Wolfe gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 0 Dig (0-4) | +++ | 3tcDT N.McKnight | Rush Passer | +++ | | TE K.Wolfe | Primary, S Screen (S) | +++ | 1tcDT J.de la Rosa | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 7 Corner (19-26) | +++ | RDE K.Osborne | Rush Passer | +++ | | RB E.Winslett | Secondary, 1 Out (5-8) | +++ | SLB J.Dempsey | Short Zone | +++ | | TE K.Madison | Outlet, 2 Slant (5-8) | +++ | MLB B.Greer | Man-to-Man | +++ | | LT K.Diem |
| +++ | WLB S.Nichols | Blitz Passer | +++ | | LG Q.Phenix |
| +++ | LCB C.Wayne | Man-to-Man | --- | | C K.Livengood |
| +++ | RCB M.Delane | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS L.Harper | Man-to-Man | +++ | | RT S.Simmons |
| +++ | FS Q.Burks | Deep Zone | --- |
|
2-6-CHI12 (1Q: 06:29) Sedrick Perez ran inside the right tackle for -3 yards. Tackled by S Lionel Harper, assisted by ILB Brandon Greer.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT N.McKnight | In Box | +++ | | TE K.Wolfe |
| --- | 1tcDT J.de la Rosa | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE K.Osborne | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | MLB B.Greer | In Box | +++ | | SLOT A.Smith |
| +++ | WLB J.Dempsey | In Box | +++ | | LT K.Diem |
| --- | LCB C.Wayne | Out of Box | +++ | | LG Q.Phenix |
| +++ | RCB D.Koopman | Out of Box | +++ | | C K.Livengood |
| +++ | NB M.Delane | Out of Box | +++ | | RG B.Henry |
| +++ | SS L.Harper | In Box | +++ | | RT S.Simmons |
| +++ | FS N.Craver | Out of Box | +++ |
|
3-9-CHI15 (1Q: 06:01) Taylor Booker pass completed to RB Evan Winslett for 14 yards. Tackled by CB Dexter Koopman. The receiver ran his route right over the middle of the field.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Booker |
| *** | LDE B.Anthony | Rush Passer | +++ | | TE K.Madison | Outlet, S Screen (S) | +++ | 3tcDT L.Hunter | Rush Passer | --- | | TE K.Wolfe | Secondary, 0 Dig (0-4) | +++ | 1tcDT M.Mutzel | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 9 Fade (27-39) | +++ | RDE Z.Young | Rush Passer | +++ | | RB E.Winslett | Primary, 4 Curl (9-12) | +++ | SLB B.Greer | Short Zone | +++ | | TE S.Tatum | Outlet, 2 Slant (5-8) | +++ | MLB S.Nichols | Short Zone | --- | | LT K.Diem |
| +++ | WLB D.Koopman | Short Zone | +++ | | LG Q.Phenix |
| +++ | LCB C.Wayne | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB G.Peters | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS L.Harper | Deep Zone | --- | | RT S.Simmons |
| +++ | FS Q.Burks | Deep Zone | +++ |
|
1-1-CHI01 (1Q: 05:29) Sedrick Perez ran inside the right tackle for -1 yards. Tackled by DT Neal McKnight, assisted by DE Brian Anthony.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB T.Booker |
| *** | LDE B.Anthony | In Box | +++ | | TE K.Madison |
| +++ | 3tcDT N.McKnight | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT J.de la Rosa | In Box | +++ | | Z(FL) K.Riley |
| +++ | 1tcDT K.Osborne | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | RDE J.Dempsey | In Box | +++ | | FB M.Nylander |
| +++ | SLB B.Greer | In Box | +++ | | LT K.Diem |
| --- | MLB S.Nichols | In Box | +++ | | LG Q.Phenix |
| +++ | WLB C.Wayne | In Box | +++ | | C K.Livengood |
| +++ | LCB M.Delane | Out of Box | +++ | | RG B.Henry |
| +++ | RCB L.Harper | Out of Box | +++ | | RT S.Simmons |
| --- | SS Q.Burks | In Box | +++ |
|
2-2-CHI02 (1Q: 04:47) Evan Winslett ran outside the right tackle for 2 yards and a TOUCHDOWN! Key block delivered by Keith Livengood. Detroit 13, Chicago 0
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Goal Line Personnel, Man to Man | | QB T.Booker |
| *** | LDE B.Anthony | In Box | +++ | | TE K.Madison |
| +++ | 3tcDT N.McKnight | In Box | --- | | TE K.Wolfe |
| +++ | 1tcDT J.de la Rosa | In Box | +++ | | TE S.Tatum |
| +++ | 1tcDT K.Osborne | In Box | +++ | | RB E.Winslett | Ball Carrier | +++ | RDE J.Dempsey | In Box | +++ | | FB M.Nylander |
| +++ | SLB B.Greer | In Box | +++ | | LT K.Diem |
| --- | MLB S.Nichols | In Box | +++ | | LG Q.Phenix |
| +++ | WLB C.Wayne | In Box | +++ | | C K.Livengood |
| +++ | LCB M.Delane | Out of Box | +++ | | RG B.Henry |
| +++ | RCB L.Harper | Out of Box | +++ | | RT S.Simmons |
| --- | SS Q.Burks | In Box | --- |
|
| (1Q: 04:47) Extra point by Randy Schultz was good. Detroit 14, Chicago 0 |
| (1Q: 04:36) Randy Schultz kicked off 56 yards from the DET35. Carter Harris returned the ball 17 yards to the CHI26. Tackled by Edgar Van Pelt. |
1-10-CHI26 (1Q: 03:59) Adam Randall ran around right end for 9 yards and was forced out of bounds. Tackled by DE Pedro Drake, assisted by S Wyatt Garner. Key block delivered by Gerald Francis.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB J.Hanks |
| *** | LDE D.LaTendresse | In Box | +++ | | TE O.Delp |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE H.Bronson |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) B.Abdul-Malik |
| +++ | SLB J.Joseph | In Box | +++ | | RB A.Randall | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | TE D.Haight |
| +++ | WILB B.Fierro | In Box | +++ | | LT D.Beisel |
| +++ | WLB B.Gomez | In Box | --- | | LG A.Herron |
| +++ | LCB H.Henderson | Out of Box | +++ | | C S.Murray |
| +++ | RCB L.Newsome | Out of Box | +++ | | RG W.Cebelak |
| +++ | SS W.Garner | Out of Box | +++ | | RT G.Francis |
| +++ | FS J.Turner | Out of Box | +++ |
|
2-1-CHI35 (1Q: 03:24) Adam Randall ran inside the left guard for 3 yards. Tackled by DE Pedro Drake. Key block delivered by Alexis Herron.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Hanks |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) E.Bridges |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE H.Bronson |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) B.Abdul-Malik |
| +++ | SLB J.Joseph | In Box | +++ | | RB A.Randall | Ball Carrier | +++ | SILB D.Finch | In Box | --- | | SLOT C.Harris |
| +++ | WLB G.Poole | In Box | +++ | | LT D.Beisel |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG A.Herron |
| +++ | RCB L.Newsome | Out of Box | +++ | | C S.Murray |
| +++ | NB D.Gaines | Out of Box | +++ | | RG W.Cebelak |
| +++ | SS W.Garner | Out of Box | +++ | | RT G.Francis |
| +++ | FS J.Turner | Out of Box | +++ |
|
1-10-CHI38 (1Q: 02:58) Jermaine Hanks scrambled for 4 yards. Tackled by CB Hardy Henderson and assisted by ILB Brody Fierro.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB J.Hanks |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) Z.Olivo | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE H.Bronson | Outlet, 1 Out (5-8) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) B.Abdul-Malik | Outlet, 9 Fade (27-39) | --- | SLB J.Joseph | Spy on QB | +++ | | RB J.Giles | Primary, S Screen (S) | --- | SILB D.Finch | Short Zone | +++ | | FB D.Rayburn | Protect | +++ | WILB B.Fierro | Man-to-Man | +++ | | LT D.Beisel |
| +++ | WLB B.Gomez | Blitz Passer | +++ | | LG A.Herron |
| +++ | LCB H.Henderson | Man-to-Man | +++ | | C S.Murray |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | RG W.Cebelak |
| +++ | SS W.Garner | Man-to-Man | +++ | | RT G.Francis |
| +++ | FS J.Turner | Deep Zone | +++ |
|
2-6-CHI42 (1Q: 02:16) Adam Randall ran outside the right tackle for 17 yards. Tackled by OLB Gus Poole. Key block delivered by Scottie Murray.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Hanks |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) E.Bridges |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE H.Bronson |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) B.Abdul-Malik |
