| Played in Tennessee, MI, weather: 33 degrees, rain, 11 mph wind. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Butch Butler kicked off 73 yards from the TEN35. Touchback. |
1-10-NED25 (1Q: 15:00) Alfred Stanislaw pass completed to TE Max Klare for 6 yards. The receiver went out of bounds. Tackled by ILB Leonard Hampton.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | TE K.McElroy | Protect | +++ | 1tcDT J.Flowers | Rush Passer | --- | | TE M.Klare | Primary, S Screen (S) | +++ | 3tcDT K.Tutwiler | Rush Passer | +++ | | Z(FL) Z.Quigley | Secondary, 1 Out (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB G.Atwell | Outlet, 1 Out (5-8) | +++ | SLB S.Blackburn | Blitz Passer | +++ | | FB T.Thomason | Protect | +++ | MLB L.Hampton | Short Zone | +++ | | LT E.Macri |
| +++ | WLB J.Heilman | Bump and Run | --- | | LG D.Green |
| +++ | LCB D.Truitt | Bump and Run | +++ | | C D.Arnold |
| +++ | RCB M.Adams | Bump and Run | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
2-4-NED31 (1Q: 14:17) Gene Atwell ran inside the right tackle for 1 yard. Tackled by OLB Scott Blackburn.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Crawford |
| +++ | 1tcDT K.Tutwiler | In Box | --- | | TE M.Klare |
| +++ | 3tcDT K.McDonald | In Box | +++ | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | +++ | | RB G.Atwell | Ball Carrier | +++ | MLB L.Hampton | In Box | +++ | | SLOT T.Manard |
| +++ | WLB S.Blackburn | In Box | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Out of Box | +++ | | LG D.Green |
| +++ | RCB M.Adams | Out of Box | +++ | | C D.Arnold |
| +++ | NB J.Halvorson | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Spy | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
3-3-NED32 (1Q: 13:52) Alfred Stanislaw pass fell incomplete, intended for TE Max Klare. DE Earnest Cooley hurried the quarterback into a bad throw. PENALTY: C Dave Arnold of New England was called for Offensive Holding. The penalty was declined.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Crawford | Outlet, 0 Dig (0-4) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE M.Klare | Primary, 1 Out (5-8) | +++ | 3tcDT J.Flowers | Rush Passer | +++ | | Z(FL) Z.Quigley | Outlet, 8 Post (19-26) | +++ | RDE S.Blackburn | Rush Passer | +++ | | RB M.Fisk | Protect | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT T.Manard | Secondary, 2 Slant (5-8) | +++ | WLB J.Heilman | Short Zone | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB M.Adams | Short Zone | +++ | | C D.Arnold |
| +++ | NB A.Burmbaugh | Deep Zone | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
4-3-NED32 (1Q: 13:47) Alfred Stanislaw scrambled for 6 yards. Tackled by OLB Scott Blackburn and assisted by CB Dalton Truitt.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Crawford | Outlet, F Flat (0-4) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE M.Klare | Protect | +++ | 3tcDT J.Flowers | Rush Passer | +++ | | Z(FL) Z.Quigley | Secondary, S Screen (S) | --- | RDE S.Blackburn | Rush Passer | +++ | | SLOT T.Manard | Outlet, 2 Slant (5-8) | +++ | MLB J.Kaplan | Short Zone | +++ | | TE K.McElroy | Primary, 0 Dig (0-4) | +++ | WLB J.Heilman | Blitz Passer | +++ | | LT E.Macri |
| --- | LCB D.Truitt | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB M.Adams | Man-to-Man | +++ | | C D.Arnold |
| +++ | NB A.Burmbaugh | Short Zone | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-NED38 (1Q: 13:14) Alfred Stanislaw pass completed to RB Gene Atwell for 9 yards. Tackled by DT Kenneth Tutwiler, assisted by S Dennis Taninecz. Atwell gained 2 yards after the catch. PENALTY: CB Mark Adams of Tennessee was called for Too Many Men on the Field.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | --- | | X(SE) D.Crawford | Primary, 1 Out (5-8) | --- | 1tcDT K.Tutwiler | Rush Passer | +++ | | TE M.Klare | Outlet, F Flat (0-4) | +++ | 3tcDT K.McDonald | Rush Passer | --- | | Z(FL) Z.Quigley | Outlet, 5 Deep Out (13-18) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB G.Atwell | Secondary, 2 Slant (5-8) | +++ | MLB L.Hampton | Short Zone | +++ | | SLOT T.Manard | Outlet, 1 Out (5-8) | +++ | WLB S.Blackburn | Short Zone | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB M.Adams | Man-to-Man | --- | | C D.Arnold |
| +++ | NB J.Halvorson | Short Zone | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Deep Zone | --- | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-5-NED43 (1Q: 13:06) Monty Fisk ran outside the right tackle for -1 yards. Tackled by S Brock Decker, assisted by DE Akheem Mesidor.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | TE T.Henderson |
| +++ | 1tcDT J.Flowers | In Box | +++ | | TE K.McElroy |
| --- | 3tcDT K.Tutwiler | In Box | +++ | | Z(FL) T.Manard |
| +++ | RDE A.Mesidor | In Box | +++ | | RB M.Fisk | Ball Carrier | +++ | SLB S.Blackburn | In Box | +++ | | TE T.Warren |
| --- | MLB L.Hampton | In Box | +++ | | LT E.Macri |
| +++ | WLB J.Heilman | In Box | +++ | | LG D.Green |
| +++ | LCB D.Truitt | Out of Box | +++ | | C D.Arnold |
| +++ | RCB M.Adams | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Spy | +++ |
|
2-6-NED42 (1Q: 12:34) Alfred Stanislaw pass was dropped by WR Dean Crawford. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Crawford | Secondary, 1 Out (5-8) | --- | 1tcDT J.Flowers | Rush Passer | +++ | | TE M.Klare | Protect | +++ | 3tcDT K.Tutwiler | Rush Passer | +++ | | Z(FL) Z.Quigley | Outlet, 1 Out (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB G.Atwell | Primary, S Screen (S) | +++ | SLB S.Blackburn | Short Zone | +++ | | TE K.McElroy | Protect | +++ | MLB L.Hampton | Short Zone | +++ | | LT E.Macri |
| +++ | WLB J.Heilman | Short Zone | +++ | | LG D.Green |
| +++ | LCB D.Truitt | Bump and Run | +++ | | C D.Arnold |
| +++ | RCB M.Adams | Bump and Run | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Double X(SE) | +++ |
|
3-6-NED42 (1Q: 12:30) Alfred Stanislaw sacked by DT Kayden McDonald for a loss of 7 yards. Sack allowed by Jalen Farmer.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Crawford | Primary, 2 Slant (5-8) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE M.Klare | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Flowers | Rush Passer | +++ | | Z(FL) Z.Quigley | Outlet, 1 Out (5-8) | --- | RDE S.Blackburn | Rush Passer | +++ | | RB M.Fisk | Outlet, W Wheel (9-18) | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT T.Manard | Outlet, 1 Out (5-8) | +++ | WLB J.Heilman | Short Zone | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Man-to-Man | +++ | | LG D.Green |
| +++ | RCB M.Adams | Short Zone | +++ | | C D.Arnold |
| +++ | NB A.Burmbaugh | Deep Zone | +++ | | RG J.Farmer |
| --- | SS B.Decker | Deep Zone | +++ | | RT E.Sonneman |
| --- | FS D.Taninecz | Deep Zone | +++ |
|
| 4-13-NED35 (1Q: 11:58) Teddy Golden punted 46 yards. Omar Cooper Jr. called for a fair catch at the TEN19. |
1-10-TEN19 (1Q: 11:51) Jadarian Price ran around right end for 0 yards. Tackled by OLB Irv Grier.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Esquivel |
| *** | LDE W.Kedwell | In Box | +++ | | X(SE) O.Cooper Jr. |
| +++ | NT J.Blades | In Box | +++ | | TE C.Haan |
| +++ | RDE J.McNeil | In Box | --- | | Z(FL) J.Harper |
| +++ | SLB I.Grier | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB R.Clancy | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB C.Newton | Out of Box | +++ | | LG K.Coleman |
| +++ | RCB R.Holliday | Out of Box | +++ | | C E.Francis |
| +++ | NB C.Reilly | Out of Box | +++ | | RG E.LaPorte |
| --- | SS T.Breeding | Out of Box | +++ | | RT C.Morris |
| +++ | FS E.Bell | Out of Box | +++ |
|
2-10-TEN19 (1Q: 11:20) Jadarian Price ran around left end for 1 yard. Tackled by CB Craig Newton.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Esquivel |
| *** | LDE W.Kedwell | In Box | +++ | | X(SE) O.Cooper Jr. |
| +++ | NT J.Blades | In Box | +++ | | TE C.Haan |
| +++ | RDE J.McNeil | In Box | +++ | | Z(FL) J.Harper |
| +++ | SLB I.Grier | In Box | --- | | RB J.Price | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB R.Clancy | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB C.Newton | Out of Box | +++ | | LG K.Coleman |
| +++ | RCB R.Holliday | Out of Box | +++ | | C E.Francis |
| +++ | NB C.Reilly | Out of Box | --- | | RG E.LaPorte |
| --- | SS T.Breeding | Out of Box | +++ | | RT C.Morris |
| +++ | FS E.Bell | Out of Box | +++ |
|
3-9-TEN20 (1Q: 10:39) Play-Action. Lucas Esquivel pass completed to RB Ronnie Klews for 12 yards. Tackled by OLB Irv Grier. Klews gained 13 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE W.Kedwell | Rush Passer | +++ | | X(SE) J.Harper | Outlet, 0 Dig (0-4) | +++ | NT M.Jett | Rush Passer | --- | | TE C.Haan | Outlet, 9 Fade (27-39) | +++ | RDE R.Thomas | Rush Passer | +++ | | Z(FL) M.Bridges | Outlet, 2 Slant (5-8) | +++ | SLB T.Russell | Short Zone | +++ | | RB R.Klews | Primary, S Screen (S) | +++ | SILB P.Alcott | Short Zone | +++ | | FB A.Weigle | Secondary, S Screen (S) | +++ | WILB I.Grier | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB C.Reilly | Blitz Passer | +++ | | LG K.Coleman |
| +++ | LCB A.Hoover | Man-to-Man | +++ | | C E.Francis |
| +++ | RCB B.Schroeder | Man-to-Man | +++ | | RG E.LaPorte |
| +++ | SS T.Breeding | Deep Zone | +++ | | RT C.Morris |
| +++ | FS E.Bell | Deep Zone | +++ |
|
1-10-TEN32 (1Q: 10:14) Jadarian Price ran inside the right guard for 5 yards. Tackled by DE Justin McNeil, assisted by DT Jessie Blades. Key block delivered by Eric LaPorte.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Esquivel |
| *** | LDE W.Kedwell | In Box | --- | | X(SE) O.Cooper Jr. |
| +++ | NT J.Blades | In Box | +++ | | TE C.Haan |
| +++ | RDE J.McNeil | In Box | +++ | | Z(FL) J.Harper |
| +++ | SLB I.Grier | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB P.Alcott | In Box | --- | | SLOT M.Bridges |
| +++ | WLB R.Clancy | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB C.Newton | Out of Box | +++ | | LG K.Coleman |
| +++ | RCB R.Holliday | Out of Box | +++ | | C E.Francis |
| +++ | NB C.Reilly | Out of Box | +++ | | RG E.LaPorte |
| +++ | SS T.Breeding | Out of Box | +++ | | RT C.Morris |
| +++ | FS E.Bell | Out of Box | +++ |
|
2-5-TEN37 (1Q: 09:33) Ronnie Klews ran around the left tackle for -2 yards. Tackled by OLB Irv Grier.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Esquivel |
| *** | LDE W.Kedwell | In Box | +++ | | TE D.Huff |
| --- | NT J.Blades | In Box | +++ | | TE C.Haan |
| +++ | RDE J.McNeil | In Box | +++ | | Z(FL) J.Harper |
| +++ | SLB I.Grier | In Box | +++ | | RB R.Klews | Ball Carrier | +++ | SILB P.Alcott | In Box | +++ | | TE A.Weigle |
| +++ | WILB C.Avalos | In Box | +++ | | LT F.Mauigoa |
| +++ | WLB T.Russell | In Box | +++ | | LG K.Coleman |
| +++ | LCB C.Newton | Out of Box | +++ | | C E.Francis |
| +++ | RCB R.Holliday | Out of Box | +++ | | RG E.LaPorte |
| +++ | SS T.Breeding | Out of Box | +++ | | RT C.Morris |
| --- | FS E.Bell | Out of Box | +++ |
|
3-7-TEN35 (1Q: 08:54) Play-Action. Lucas Esquivel pass completed to RB Ronnie Klews for 3 yards. Tackled by ILB Phillip Alcott. Klews gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE W.Kedwell | Rush Passer | +++ | | X(SE) J.Harper | Outlet, 0 Dig (0-4) | +++ | NT M.Jett | Rush Passer | +++ | | TE C.Haan | Outlet, 9 Fade (27-39) | +++ | RDE R.Thomas | Rush Passer | +++ | | Z(FL) M.Bridges | Outlet, 2 Slant (5-8) | +++ | SLB T.Russell | Short Zone | +++ | | RB R.Klews | Primary, S Screen (S) | +++ | SILB P.Alcott | Short Zone | +++ | | FB A.Weigle | Secondary, S Screen (S) | +++ | WILB I.Grier | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB C.Reilly | Man-to-Man | +++ | | LG K.Coleman |
| +++ | LCB A.Hoover | Blitz Passer | +++ | | C E.Francis |
| +++ | RCB B.Schroeder | Man-to-Man | +++ | | RG E.LaPorte |
| +++ | SS T.Breeding | Deep Zone | +++ | | RT C.Morris |
| +++ | FS E.Bell | Deep Zone | +++ |
|
| 4-4-TEN38 (1Q: 08:10) Scott McElroy punted 32 yards. Dean Crawford called for a fair catch at the NED30. |
1-10-NED30 (1Q: 07:59) Gene Atwell ran around right end for 2 yards. Tackled by DT Kayden McDonald, assisted by DT Kenneth Tutwiler.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Crawford |
| +++ | 1tcDT K.Tutwiler | In Box | --- | | TE M.Klare |
| +++ | 3tcDT K.McDonald | In Box | +++ | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | +++ | | RB G.Atwell | Ball Carrier | --- | MLB L.Hampton | In Box | +++ | | SLOT T.Manard |
| +++ | WLB S.Blackburn | Spy | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Out of Box | +++ | | LG D.Green |
| +++ | RCB M.Adams | Out of Box | +++ | | C D.Arnold |
| +++ | NB J.Halvorson | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | --- |
|
2-8-NED32 (1Q: 07:28) Gene Atwell ran around left end for 10 yards. Tackled by OLB Jorge Heilman, assisted by S Dennis Taninecz. Key block delivered by Smoke McElroy.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Crawford |
| +++ | 1tcDT J.Flowers | In Box | --- | | TE M.Klare |
| +++ | 3tcDT K.Tutwiler | In Box | +++ | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | --- | | RB G.Atwell | Ball Carrier | +++ | SLB S.Blackburn | In Box | +++ | | TE K.McElroy |
| +++ | MLB L.Hampton | In Box | +++ | | LT E.Macri |
| +++ | WLB J.Heilman | In Box | +++ | | LG D.Green |
| +++ | LCB D.Truitt | Out of Box | +++ | | C D.Arnold |
| +++ | RCB M.Adams | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
1-10-NED42 (1Q: 06:43) Gene Atwell ran inside the left tackle for 1 yard. Tackled by DT Kayden McDonald. S Brock Decker knocked down Danny Green to break up the play.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Crawford |
| +++ | 1tcDT K.Tutwiler | In Box | +++ | | TE M.Klare |
| +++ | 3tcDT K.McDonald | In Box | +++ | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | +++ | | RB G.Atwell | Ball Carrier | +++ | MLB L.Hampton | Spy | +++ | | SLOT T.Manard |
| +++ | WLB S.Blackburn | In Box | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Out of Box | +++ | | LG D.Green |
| --- | RCB M.Adams | Out of Box | +++ | | C D.Arnold |
| +++ | NB J.Halvorson | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-9-NED43 (1Q: 06:02) Tyrell Thomason ran inside the left guard for 3 yards. Tackled by DE Akheem Mesidor, assisted by ILB Leonard Hampton.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | TE K.McElroy |
| --- | 1tcDT J.Flowers | In Box | +++ | | TE M.Klare |
| --- | 3tcDT K.Tutwiler | In Box | +++ | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | +++ | | RB G.Atwell |
| +++ | SLB S.Blackburn | In Box | +++ | | FB T.Thomason | Ball Carrier | +++ | MLB L.Hampton | In Box | +++ | | LT E.Macri |
| +++ | WLB J.Heilman | In Box | --- | | LG D.Green |
| --- | LCB D.Truitt | Out of Box | +++ | | C D.Arnold |
| +++ | RCB M.Adams | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
| 3-6-NED46 (1Q: 05:40) PENALTY: DE Earnest Cooley of Tennessee was called for Encroachment. |
3-1-TEN49 (1Q: 05:33) Gene Atwell ran outside the right tackle for 3 yards and was forced out of bounds. Tackled by ILB Justics Kaplan. Key block delivered by Jalen Farmer.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE K.McDonald | In Box | +++ | | X(SE) D.Crawford |
| +++ | 1tcDT K.Tutwiler | In Box | +++ | | TE M.Klare |
| +++ | 3tcDT J.Flowers | In Box | --- | | Z(FL) Z.Quigley |
| +++ | RDE E.Cooley | In Box | +++ | | RB G.Atwell | Ball Carrier | +++ | MLB S.Blackburn | In Box | +++ | | SLOT T.Manard |
| +++ | WLB J.Kaplan | Spy | +++ | | LT E.Macri |
| +++ | LCB J.Heilman | Out of Box | +++ | | LG D.Green |
| +++ | RCB D.Truitt | Out of Box | +++ | | C D.Arnold |
| +++ | NB G.Saldivar | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
1-10-TEN46 (1Q: 05:07) Alfred Stanislaw pass completed to WR Zach Quigley for 6 yards. Tackled by ILB Justics Kaplan, assisted by S Brock Decker.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB A.Stanislaw |
| *** | LDE A.Mesidor | Rush Passer | +++ | | X(SE) D.Crawford | Outlet, 3 Comeback (9-12) | +++ | 1tcDT E.Cooley | Rush Passer | +++ | | SLOT G.Bailey | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Flowers | Rush Passer | +++ | | Z(FL) Z.Quigley | Primary, 1 Out (5-8) | +++ | RDE K.McDonald | Rush Passer | +++ | | SLOT T.Manard | Secondary, 2 Slant (5-8) | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT L.Reardon | Outlet, 1 Out (5-8) | +++ | LCB D.Truitt | Man-to-Man | +++ | | LT E.Macri |
| +++ | RCB M.Adams | Short Zone | --- | | LG D.Green |
| +++ | NB J.Halvorson | Short Zone | +++ | | C D.Arnold |
| +++ | DB A.Burmbaugh | Deep Zone | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Deep Zone | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
2-4-TEN40 (1Q: 04:27) Tyrell Thomason ran inside the right guard for 4 yards. Tackled by DT Kenneth Tutwiler. Key block delivered by Jalen Farmer.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | TE K.McElroy |
| +++ | 1tcDT J.Flowers | In Box | +++ | | TE M.Klare |
| +++ | 3tcDT K.Tutwiler | In Box | --- | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | +++ | | RB G.Atwell |
| +++ | SLB S.Blackburn | In Box | --- | | FB T.Thomason | Ball Carrier | +++ | MLB L.Hampton | In Box | +++ | | LT E.Macri |
| +++ | WLB J.Heilman | In Box | +++ | | LG D.Green |
| +++ | LCB D.Truitt | Out of Box | +++ | | C D.Arnold |
| +++ | RCB M.Adams | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | --- | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
1-10-TEN36 (1Q: 03:56) Gene Atwell ran inside the right tackle for 3 yards. Tackled by ILB Leonard Hampton, assisted by DT Kayden McDonald.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Stanislaw |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Crawford |
| +++ | 1tcDT K.Tutwiler | In Box | +++ | | TE M.Klare |
| +++ | 3tcDT K.McDonald | In Box | +++ | | Z(FL) Z.Quigley |
| +++ | RDE A.Mesidor | In Box | +++ | | RB G.Atwell | Ball Carrier | +++ | MLB L.Hampton | In Box | +++ | | SLOT T.Manard |
| +++ | WLB S.Blackburn | In Box | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Out of Box | +++ | | LG D.Green |
| +++ | RCB M.Adams | Out of Box | +++ | | C D.Arnold |
| +++ | NB J.Halvorson | Out of Box | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Out of Box | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-7-TEN33 (1Q: 03:11) Alfred Stanislaw pass completed to TE Max Klare for 11 yards. Tackled by S Dennis Taninecz. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Crawford | Primary, 2 Slant (5-8) | +++ | 1tcDT K.Tutwiler | Rush Passer | +++ | | TE M.Klare | Secondary, 2 Slant (5-8) | +++ | 3tcDT K.McDonald | Rush Passer | +++ | | Z(FL) Z.Quigley | Outlet, 1 Out (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB G.Atwell | Outlet, W Wheel (9-18) | +++ | MLB L.Hampton | Spy on QB | +++ | | SLOT T.Manard | Outlet, 1 Out (5-8) | +++ | WLB S.Blackburn | Short Zone | --- | | LT E.Macri |
| +++ | LCB D.Truitt | Bump and Run | +++ | | LG D.Green |
| +++ | RCB M.Adams | Bump and Run | +++ | | C D.Arnold |
| +++ | NB J.Halvorson | Bump and Run | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-TEN22 (1Q: 02:42) Alfred Stanislaw pass completed to WR Trey Manard for 8 yards. Tackled by S Dennis Taninecz.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB A.Stanislaw |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Crawford | Secondary, 1 Out (5-8) | +++ | 1tcDT K.Tutwiler | Rush Passer | --- | | TE M.Klare | Outlet, 4 Curl (9-12) | +++ | 3tcDT K.McDonald | Rush Passer | +++ | | Z(FL) Z.Quigley | Outlet, 2 Slant (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB G.Atwell | Outlet, 2 Slant (5-8) | +++ | MLB L.Hampton | Spy on QB | +++ | | SLOT T.Manard | Primary, 2 Slant (5-8) | +++ | WLB S.Blackburn | Short Zone | +++ | | LT E.Macri |
| +++ | LCB D.Truitt | Bump and Run | +++ | | LG D.Green |
| +++ | RCB M.Adams | Bump and Run | +++ | | C D.Arnold |
| +++ | NB J.Halvorson | Bump and Run | +++ | | RG J.Farmer |
| +++ | SS B.Decker | Bump and Run | +++ | | RT E.Sonneman |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
2-2-TEN14 (1Q: 02:00) Alfred Stanislaw pass completed to WR Dean Crawford for 6 yards. Tackled by CB Mark Adams.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB A.Stanislaw |
